Help me find...
Self-Insured Workers' Compensation
File a Complaint
About Us
Contact Us
Sitemap
State of Nevada Links
Consumers
Health Insurance Rates
Healthcare Reform
Licensing
Insurers
Captive Insurers
News & Notices
Brighthouse Life Insurance Company
Address:
11225 North Community House Road
Charlotte, NC 2-8277
Phone
800-882-1292
URL:
Email:
NAIC ID:
87726
New
New Search
Company Type
Company Type
License #
Original Issue Date
Status
Status Date
Domicile State
Life and Health
653
04/22/1975
Active
04/22/1975
Delaware
Authorized Lins
Authorized Line
Status
Effective Date
Reinsurer
Health - Life and Health Company
Approved
04/22/1975
No
Life
Approved
04/22/1975
No
218 Agency Appointments
2524
Agency Name
Status
Active Date
Appointment
A AND H INSURANCE INC
Active
10/11/2017
Life
5715
Agency Name
Status
Active Date
Appointment
ADVANCE INSURANCE & BENEFITS NEVADA INC
Active
10/11/2017
Health
Active
10/11/2017
Life
113914
Agency Name
Status
Active Date
Appointment
ALL INSURANCE, LLC
Active
10/10/2017
Life
11995
Agency Name
Status
Active Date
Appointment
ALLSTATE FINANCIAL SERVICES LLC
Active
10/11/2017
Life
Active
10/11/2017
Var. Annuities/Var. Life
12231
Agency Name
Status
Active Date
Appointment
AMERICAN GENERAL INSURANCE AGENCY INC
Active
10/11/2017
Life
Active
10/11/2017
Var. Annuities/Var. Life
104625
Agency Name
Status
Active Date
Appointment
AMERICAN GROWTH FINANCIAL SERVICES INC
Active
10/10/2017
Life
Active
10/10/2017
Var. Annuities/Var. Life
4593
Agency Name
Status
Active Date
Appointment
AMERICAN INSURANCE & INVESTMENT CORP (UT)
Active
10/11/2017
Health
Active
10/11/2017
Life
13805
Agency Name
Status
Active Date
Appointment
AMERICAN PORTOLIOS FINANCIAL SERVICES INC
Active
10/11/2017
Health
Active
10/11/2017
Life
Active
10/11/2017
Var. Annuities/Var. Life
9561
Agency Name
Status
Active Date
Appointment
AMERIPRISE FINANCIAL SERVICES LLC
Active
10/10/2017
Health
Active
10/10/2017
Life
Active
10/10/2017
Var. Annuities/Var. Life
149151
Agency Name
Status
Active Date
Appointment
ARETE INSURANCE AGENCY LLC
Active
10/09/2018
Life
Active
10/09/2018
Var. Annuities/Var. Life
144834
Agency Name
Status
Active Date
Appointment
ARKADIOS CAPITAL PARTNERS
Active
06/18/2018
Life
Active
06/18/2018
Var. Annuities/Var. Life
114847
Agency Name
Status
Active Date
Appointment
ARVEST INS INC
Active
08/18/2017
Health
Active
08/18/2017
Life
Active
08/18/2017
Var. Annuities/Var. Life
8982
Agency Name
Status
Active Date
Appointment
ASSET SOLUTIONS GROUP INC
Active
10/11/2017
Health
Active
10/11/2017
Life
4840
Agency Name
Status
Active Date
Appointment
ASSURANCE LTD
Active
10/11/2017
Health
Active
10/11/2017
Life
98328
Agency Name
Status
Active Date
Appointment
AUSDAL FINANCIAL PARTNERS INC
Active
10/11/2017
Life
Active
10/11/2017
Var. Annuities/Var. Life
15083
Agency Name
Status
Active Date
Appointment
AVANTAX INSURANCE AGENCY, LLC
Active
10/11/2017
Health
Active
10/11/2017
Life
Active
10/11/2017
Var. Annuities/Var. Life
14462
Agency Name
Status
Active Date
Appointment
AVANTAX INSURANCE SERVICES, INC
Active
10/11/2017
Health
Active
10/11/2017
Life
Active
10/11/2017
Var. Annuities/Var. Life
15818
Agency Name
Status
Active Date
Appointment
AYCO SERVICES AGENCY LP
Active
10/11/2017
Health
Active
10/11/2017
Life
Active
10/11/2017
Var. Annuities/Var. Life
8295
Agency Name
Status
Active Date
Appointment
AYCO SERVICES INSURANCE AGENCY INC
Active
10/11/2017
Life
Active
10/11/2017
Var. Annuities/Var. Life
8809
Agency Name
Status
Active Date
Appointment
BAIRD INSURANCE SERVICES INCORPORATED
Active
10/11/2017
Health
Active
10/11/2017
Life
Active
10/11/2017
Var. Annuities/Var. Life
131500
Agency Name
Status
Active Date
Appointment
BANKERS LIFE SECURITIES GENERAL AGENCY INC
Active
10/09/2017
Life
Active
10/09/2017
Var. Annuities/Var. Life
14325
Agency Name
Status
Active Date
Appointment
BENEFIT PLAN CONSULTANTS
Active
10/12/2017
Health
Active
10/12/2017
Life
17034
Agency Name
Status
Active Date
Appointment
BENEFITS UNLIMITED INC
Active
10/11/2017
Life
row(s) 1 - 50 of 516
Next
1689 Agent Appointements
692112
Agent Name
Status
Active Date
Appointment
AARON, VERONICA MARIE
Active
10/16/2017
Life
1080655
Agent Name
Status
Active Date
Appointment
ABAD, MONICA GARCIA
Active
06/28/2022
Life
Active
06/28/2022
Var. Annuities/Var. Life
1552114
Agent Name
Status
Active Date
Appointment
ABATE, JENNIFER MARIE
Active
03/11/2022
Var. Annuities/Var. Life
1711479
Agent Name
Status
Active Date
Appointment
ABBALLE, GIANNI
Active
12/19/2020
Life
Active
12/19/2020
Var. Annuities/Var. Life
939918
Agent Name
Status
Active Date
Appointment
ABELOW, NICHOLAS ADAM
Active
10/16/2017
Health
Active
10/16/2017
Life
Active
10/16/2017
Var. Annuities/Var. Life
831164
Agent Name
Status
Active Date
Appointment
ABRAMS, CHRISTOPHER ALAN
Active
10/10/2017
Health
Active
10/10/2017
Life
1661243
Agent Name
Status
Active Date
Appointment
ACHAY, LUKE DUNCAN
Active
06/01/2024
Health
Active
06/01/2024
Life
Active
06/01/2024
Var. Annuities/Var. Life
1296785
Agent Name
Status
Active Date
Appointment
ACOBA, SHARON JULIET YADAO
Active
07/31/2023
Life
Select Pagination
row(s) 1 - 15 of 3546
16 - 30 of 3546
31 - 45 of 3546
46 - 60 of 3546
61 - 75 of 3546
76 - 90 of 3546
91 - 105 of 3546
106 - 120 of 3546
121 - 135 of 3546
136 - 150 of 3546
151 - 165 of 3546
166 - 180 of 3546
181 - 195 of 3546
196 - 210 of 3546
211 - 225 of 3546
226 - 240 of 3546
241 - 255 of 3546
256 - 270 of 3546
271 - 285 of 3546
286 - 300 of 3546
301 - 315 of 3546
316 - 330 of 3546
331 - 345 of 3546
346 - 360 of 3546
361 - 375 of 3546
376 - 390 of 3546
391 - 405 of 3546
406 - 420 of 3546
421 - 435 of 3546
436 - 450 of 3546
451 - 465 of 3546
466 - 480 of 3546
481 - 495 of 3546
496 - 510 of 3546
511 - 525 of 3546
526 - 540 of 3546
541 - 555 of 3546
556 - 570 of 3546
571 - 585 of 3546
586 - 600 of 3546
601 - 615 of 3546
616 - 630 of 3546
631 - 645 of 3546
646 - 660 of 3546
661 - 675 of 3546
676 - 690 of 3546
691 - 705 of 3546
706 - 720 of 3546
721 - 735 of 3546
736 - 750 of 3546
751 - 765 of 3546
766 - 780 of 3546
781 - 795 of 3546
796 - 810 of 3546
811 - 825 of 3546
826 - 840 of 3546
841 - 855 of 3546
856 - 870 of 3546
871 - 885 of 3546
886 - 900 of 3546
901 - 915 of 3546
916 - 930 of 3546
931 - 945 of 3546
946 - 960 of 3546
961 - 975 of 3546
976 - 990 of 3546
991 - 1005 of 3546
1006 - 1020 of 3546
1021 - 1035 of 3546
1036 - 1050 of 3546
1051 - 1065 of 3546
1066 - 1080 of 3546
1081 - 1095 of 3546
1096 - 1110 of 3546
1111 - 1125 of 3546
1126 - 1140 of 3546
1141 - 1155 of 3546
1156 - 1170 of 3546
1171 - 1185 of 3546
1186 - 1200 of 3546
1201 - 1215 of 3546
1216 - 1230 of 3546
1231 - 1245 of 3546
1246 - 1260 of 3546
1261 - 1275 of 3546
1276 - 1290 of 3546
1291 - 1305 of 3546
1306 - 1320 of 3546
1321 - 1335 of 3546
1336 - 1350 of 3546
1351 - 1365 of 3546
1366 - 1380 of 3546
1381 - 1395 of 3546
1396 - 1410 of 3546
1411 - 1425 of 3546
1426 - 1440 of 3546
1441 - 1455 of 3546
1456 - 1470 of 3546
1471 - 1485 of 3546
1486 - 1500 of 3546
1501 - 1515 of 3546
1516 - 1530 of 3546
1531 - 1545 of 3546
1546 - 1560 of 3546
1561 - 1575 of 3546
1576 - 1590 of 3546
1591 - 1605 of 3546
1606 - 1620 of 3546
1621 - 1635 of 3546
1636 - 1650 of 3546
1651 - 1665 of 3546
1666 - 1680 of 3546
1681 - 1695 of 3546
1696 - 1710 of 3546
1711 - 1725 of 3546
1726 - 1740 of 3546
1741 - 1755 of 3546
1756 - 1770 of 3546
1771 - 1785 of 3546
1786 - 1800 of 3546
1801 - 1815 of 3546
1816 - 1830 of 3546
1831 - 1845 of 3546
1846 - 1860 of 3546
1861 - 1875 of 3546
1876 - 1890 of 3546
1891 - 1905 of 3546
1906 - 1920 of 3546
1921 - 1935 of 3546
1936 - 1950 of 3546
1951 - 1965 of 3546
1966 - 1980 of 3546
1981 - 1995 of 3546
1996 - 2010 of 3546
2011 - 2025 of 3546
2026 - 2040 of 3546
2041 - 2055 of 3546
2056 - 2070 of 3546
2071 - 2085 of 3546
2086 - 2100 of 3546
2101 - 2115 of 3546
2116 - 2130 of 3546
2131 - 2145 of 3546
2146 - 2160 of 3546
2161 - 2175 of 3546
2176 - 2190 of 3546
2191 - 2205 of 3546
2206 - 2220 of 3546
2221 - 2235 of 3546
2236 - 2250 of 3546
2251 - 2265 of 3546
2266 - 2280 of 3546
2281 - 2295 of 3546
2296 - 2310 of 3546
2311 - 2325 of 3546
2326 - 2340 of 3546
2341 - 2355 of 3546
2356 - 2370 of 3546
2371 - 2385 of 3546
2386 - 2400 of 3546
2401 - 2415 of 3546
2416 - 2430 of 3546
2431 - 2445 of 3546
2446 - 2460 of 3546
2461 - 2475 of 3546
2476 - 2490 of 3546
2491 - 2505 of 3546
2506 - 2520 of 3546
2521 - 2535 of 3546
2536 - 2550 of 3546
2551 - 2565 of 3546
2566 - 2580 of 3546
2581 - 2595 of 3546
2596 - 2610 of 3546
2611 - 2625 of 3546
2626 - 2640 of 3546
2641 - 2655 of 3546
2656 - 2670 of 3546
2671 - 2685 of 3546
2686 - 2700 of 3546
2701 - 2715 of 3546
2716 - 2730 of 3546
2731 - 2745 of 3546
2746 - 2760 of 3546
2761 - 2775 of 3546
2776 - 2790 of 3546
2791 - 2805 of 3546
2806 - 2820 of 3546
2821 - 2835 of 3546
2836 - 2850 of 3546
2851 - 2865 of 3546
2866 - 2880 of 3546
2881 - 2895 of 3546
2896 - 2910 of 3546
2911 - 2925 of 3546
2926 - 2940 of 3546
2941 - 2955 of 3546
2956 - 2970 of 3546
2971 - 2985 of 3546
2986 - 3000 of 3546
3001 - 3015 of 3546
3016 - 3030 of 3546
3031 - 3045 of 3546
3046 - 3060 of 3546
3061 - 3075 of 3546
3076 - 3090 of 3546
3091 - 3105 of 3546
3106 - 3120 of 3546
3121 - 3135 of 3546
3136 - 3150 of 3546
3151 - 3165 of 3546
3166 - 3180 of 3546
3181 - 3195 of 3546
3196 - 3210 of 3546
3211 - 3225 of 3546
3226 - 3240 of 3546
3241 - 3255 of 3546
3256 - 3270 of 3546
3271 - 3285 of 3546
3286 - 3300 of 3546
3301 - 3315 of 3546
3316 - 3330 of 3546
3331 - 3345 of 3546
3346 - 3360 of 3546
3361 - 3375 of 3546
3376 - 3390 of 3546
3391 - 3405 of 3546
3406 - 3420 of 3546
3421 - 3435 of 3546
3436 - 3450 of 3546
3451 - 3465 of 3546
3466 - 3480 of 3546
3481 - 3495 of 3546
3496 - 3510 of 3546
3511 - 3525 of 3546
3526 - 3540 of 3546
3541 - 3546 of 3546
Next