Help me find...
Self-Insured Workers' Compensation
File a Complaint
About Us
Contact Us
Sitemap
State of Nevada Links
Consumers
Health Insurance Rates
Healthcare Reform
Licensing
Insurers
Captive Insurers
News & Notices
LIFE INSURANCE COMPANY OF THE SOUTHWEST
Address:
15455 Dallas Parkway
Addison, TX 7-5001
Phone
214-638-7100
URL:
Email:
NAIC ID:
65528
New
New Search
Company Type
Company Type
License #
Original Issue Date
Status
Status Date
Domicile State
Life and Health
372
06/01/1966
Active
06/01/1966
Texas
Authorized Lins
Authorized Line
Status
Effective Date
Reinsurer
Life
Approved
06/01/1966
No
Health - Life and Health Company
Approved
06/01/1966
No
109 Agency Appointments
178523
Agency Name
Status
Active Date
Appointment
403B ACADEMY LLC
Active
10/16/2024
Life
151866
Agency Name
Status
Active Date
Appointment
9TH ISLAND SOLUTIONS LLC
Active
06/01/2023
Life
2524
Agency Name
Status
Active Date
Appointment
A AND H INSURANCE INC
Active
03/14/2024
Health
Active
03/14/2024
Life
126101
Agency Name
Status
Active Date
Appointment
ADVANTAGE PARTNERS INS SERVICES LLC
Active
06/29/2023
Health
Active
06/09/2017
Life
121107
Agency Name
Status
Active Date
Appointment
ADVISORS EXCEL LLC -000
Active
12/14/2021
Health
146775
Agency Name
Status
Active Date
Appointment
AFG INSURANCE SERVICES
Active
09/13/2018
Health
Active
09/13/2018
Life
113914
Agency Name
Status
Active Date
Appointment
ALL INSURANCE, LLC
Active
11/12/2024
Health
Active
11/12/2024
Life
166746
Agency Name
Status
Active Date
Appointment
ALVAREZ ADVISORY GROUP, LLC
Active
12/27/2022
Life
136404
Agency Name
Status
Active Date
Appointment
AMBRUS FIRST LLC.
Active
07/16/2019
Health
Active
07/16/2019
Life
159258
Agency Name
Status
Active Date
Appointment
ANM INSURANCE AGENCY LLC
Active
04/17/2024
Health
Active
04/17/2024
Life
102702
Agency Name
Status
Active Date
Appointment
ANN GARDNER & ASSOCIATES INC
Active
10/30/2024
Health
Active
10/30/2024
Life
160638
Agency Name
Status
Active Date
Appointment
APEX INSURANCE SYNDICATE LLC
Active
01/11/2024
Health
Active
01/11/2024
Life
104583
Agency Name
Status
Active Date
Appointment
APPRECIATION LLC
Active
09/07/2021
Health
Active
10/21/2008
Life
161862
Agency Name
Status
Active Date
Appointment
ARISTA WEALTH MANAGEMENT
Active
12/14/2022
Health
Active
12/14/2022
Life
176233
Agency Name
Status
Active Date
Appointment
ASPEN CREEK CAPITAL MANAGEMENT, LLC
Active
04/25/2024
Life
8252
Agency Name
Status
Active Date
Appointment
ASPEN INSURANCE SERVICES INC
Active
10/31/2019
Health
Active
10/31/2019
Life
162998
Agency Name
Status
Active Date
Appointment
AW PREMIER LLC
Active
05/27/2022
Life
164604
Agency Name
Status
Active Date
Appointment
AYG INSURANCE AND FINANCIAL SERVICES LLC
Active
11/02/2021
Health
Active
11/02/2021
Life
107137
Agency Name
Status
Active Date
Appointment
BARKDULL FINANCIAL GROUP LLC
Active
04/06/2016
Health
Active
04/06/2016
Life
17888
Agency Name
Status
Active Date
Appointment
BENEFIT SOLUTIONS INC
Active
01/01/2006
Health
Active
01/01/2006
Life
161411
Agency Name
Status
Active Date
Appointment
BLACK CARD CIRCLE, LLC
Active
08/14/2024
Life
169135
Agency Name
Status
Active Date
Appointment
BLUEWOOD ENTERPRISE LLC
Active
03/15/2023
Life
168101
Agency Name
Status
Active Date
Appointment
BRIDGES WEALTH PLANNING
Active
06/01/2023
Health
Active
06/01/2023
Life
14208
Agency Name
Status
Active Date
Appointment
CAROTHERS INSURANCE AGENCY, LLC
Active
02/04/2013
Health
Active
02/04/2013
Life
172022
Agency Name
Status
Active Date
Appointment
CASCADE BROKERS ALLIANCE
Active
08/08/2023
Health
Active
08/08/2023
Life
116371
Agency Name
Status
Active Date
Appointment
CHAUNCY CO
Active
07/26/2012
Health
175362
Agency Name
Status
Active Date
Appointment
CHUSBIZ LLC
Active
04/17/2024
Life
170919
Agency Name
Status
Active Date
Appointment
CLEAR VALUE INSURANCE
Active
09/18/2024
Health
Active
09/18/2024
Life
169175
Agency Name
Status
Active Date
Appointment
COMFORT LIFE ENTERPRISE LLC
Active
12/06/2022
Life
140693
Agency Name
Status
Active Date
Appointment
CORNERSTONE WEALTH MANAGEMENT LLC
Active
06/29/2018
Health
Active
06/29/2018
Life
126870
Agency Name
Status
Active Date
Appointment
CRESTLINE INS SERVICES LLC
Active
04/14/2017
Health
row(s) 1 - 50 of 188
Next
3577 Agent Appointements
776153
Agent Name
Status
Active Date
Appointment
ABACA, YOLANDA DINO
Active
01/04/2017
Health
Active
01/04/2017
Life
1790065
Agent Name
Status
Active Date
Appointment
ABAINZA, RICHELL C
Active
09/20/2024
Life
1635695
Agent Name
Status
Active Date
Appointment
ABAJIAN, SEDA G
Active
04/29/2020
Health
Active
04/29/2020
Life
1767240
Agent Name
Status
Active Date
Appointment
ABANO, VIVENS GENEROSO VILLAREAL
Active
10/05/2021
Health
Active
10/05/2021
Life
108996
Agent Name
Status
Active Date
Appointment
ABELLADA, FRED CATOLICO
Active
12/08/2022
Life
1202049
Agent Name
Status
Active Date
Appointment
ABLAZA, LYDIA ELIZABETH
Active
03/31/2023
Life
1622453
Agent Name
Status
Active Date
Appointment
ABRAHAMSON, JOSHUA THOMAS
Active
12/10/2020
Health
Active
12/10/2020
Life
831164
Agent Name
Status
Active Date
Appointment
ABRAMS, CHRISTOPHER ALAN
Active
08/09/2021
Health
Active
08/09/2021
Life
2153179
Agent Name
Status
Active Date
Appointment
ABREU, MARIA HERMINIA
Active
08/26/2024
Life
1894898
Agent Name
Status
Active Date
Appointment
ABSHIRE, JESSE DEAN
Active
05/24/2024
Life
Select Pagination
row(s) 1 - 15 of 5019
16 - 30 of 5019
31 - 45 of 5019
46 - 60 of 5019
61 - 75 of 5019
76 - 90 of 5019
91 - 105 of 5019
106 - 120 of 5019
121 - 135 of 5019
136 - 150 of 5019
151 - 165 of 5019
166 - 180 of 5019
181 - 195 of 5019
196 - 210 of 5019
211 - 225 of 5019
226 - 240 of 5019
241 - 255 of 5019
256 - 270 of 5019
271 - 285 of 5019
286 - 300 of 5019
301 - 315 of 5019
316 - 330 of 5019
331 - 345 of 5019
346 - 360 of 5019
361 - 375 of 5019
376 - 390 of 5019
391 - 405 of 5019
406 - 420 of 5019
421 - 435 of 5019
436 - 450 of 5019
451 - 465 of 5019
466 - 480 of 5019
481 - 495 of 5019
496 - 510 of 5019
511 - 525 of 5019
526 - 540 of 5019
541 - 555 of 5019
556 - 570 of 5019
571 - 585 of 5019
586 - 600 of 5019
601 - 615 of 5019
616 - 630 of 5019
631 - 645 of 5019
646 - 660 of 5019
661 - 675 of 5019
676 - 690 of 5019
691 - 705 of 5019
706 - 720 of 5019
721 - 735 of 5019
736 - 750 of 5019
751 - 765 of 5019
766 - 780 of 5019
781 - 795 of 5019
796 - 810 of 5019
811 - 825 of 5019
826 - 840 of 5019
841 - 855 of 5019
856 - 870 of 5019
871 - 885 of 5019
886 - 900 of 5019
901 - 915 of 5019
916 - 930 of 5019
931 - 945 of 5019
946 - 960 of 5019
961 - 975 of 5019
976 - 990 of 5019
991 - 1005 of 5019
1006 - 1020 of 5019
1021 - 1035 of 5019
1036 - 1050 of 5019
1051 - 1065 of 5019
1066 - 1080 of 5019
1081 - 1095 of 5019
1096 - 1110 of 5019
1111 - 1125 of 5019
1126 - 1140 of 5019
1141 - 1155 of 5019
1156 - 1170 of 5019
1171 - 1185 of 5019
1186 - 1200 of 5019
1201 - 1215 of 5019
1216 - 1230 of 5019
1231 - 1245 of 5019
1246 - 1260 of 5019
1261 - 1275 of 5019
1276 - 1290 of 5019
1291 - 1305 of 5019
1306 - 1320 of 5019
1321 - 1335 of 5019
1336 - 1350 of 5019
1351 - 1365 of 5019
1366 - 1380 of 5019
1381 - 1395 of 5019
1396 - 1410 of 5019
1411 - 1425 of 5019
1426 - 1440 of 5019
1441 - 1455 of 5019
1456 - 1470 of 5019
1471 - 1485 of 5019
1486 - 1500 of 5019
1501 - 1515 of 5019
1516 - 1530 of 5019
1531 - 1545 of 5019
1546 - 1560 of 5019
1561 - 1575 of 5019
1576 - 1590 of 5019
1591 - 1605 of 5019
1606 - 1620 of 5019
1621 - 1635 of 5019
1636 - 1650 of 5019
1651 - 1665 of 5019
1666 - 1680 of 5019
1681 - 1695 of 5019
1696 - 1710 of 5019
1711 - 1725 of 5019
1726 - 1740 of 5019
1741 - 1755 of 5019
1756 - 1770 of 5019
1771 - 1785 of 5019
1786 - 1800 of 5019
1801 - 1815 of 5019
1816 - 1830 of 5019
1831 - 1845 of 5019
1846 - 1860 of 5019
1861 - 1875 of 5019
1876 - 1890 of 5019
1891 - 1905 of 5019
1906 - 1920 of 5019
1921 - 1935 of 5019
1936 - 1950 of 5019
1951 - 1965 of 5019
1966 - 1980 of 5019
1981 - 1995 of 5019
1996 - 2010 of 5019
2011 - 2025 of 5019
2026 - 2040 of 5019
2041 - 2055 of 5019
2056 - 2070 of 5019
2071 - 2085 of 5019
2086 - 2100 of 5019
2101 - 2115 of 5019
2116 - 2130 of 5019
2131 - 2145 of 5019
2146 - 2160 of 5019
2161 - 2175 of 5019
2176 - 2190 of 5019
2191 - 2205 of 5019
2206 - 2220 of 5019
2221 - 2235 of 5019
2236 - 2250 of 5019
2251 - 2265 of 5019
2266 - 2280 of 5019
2281 - 2295 of 5019
2296 - 2310 of 5019
2311 - 2325 of 5019
2326 - 2340 of 5019
2341 - 2355 of 5019
2356 - 2370 of 5019
2371 - 2385 of 5019
2386 - 2400 of 5019
2401 - 2415 of 5019
2416 - 2430 of 5019
2431 - 2445 of 5019
2446 - 2460 of 5019
2461 - 2475 of 5019
2476 - 2490 of 5019
2491 - 2505 of 5019
2506 - 2520 of 5019
2521 - 2535 of 5019
2536 - 2550 of 5019
2551 - 2565 of 5019
2566 - 2580 of 5019
2581 - 2595 of 5019
2596 - 2610 of 5019
2611 - 2625 of 5019
2626 - 2640 of 5019
2641 - 2655 of 5019
2656 - 2670 of 5019
2671 - 2685 of 5019
2686 - 2700 of 5019
2701 - 2715 of 5019
2716 - 2730 of 5019
2731 - 2745 of 5019
2746 - 2760 of 5019
2761 - 2775 of 5019
2776 - 2790 of 5019
2791 - 2805 of 5019
2806 - 2820 of 5019
2821 - 2835 of 5019
2836 - 2850 of 5019
2851 - 2865 of 5019
2866 - 2880 of 5019
2881 - 2895 of 5019
2896 - 2910 of 5019
2911 - 2925 of 5019
2926 - 2940 of 5019
2941 - 2955 of 5019
2956 - 2970 of 5019
2971 - 2985 of 5019
2986 - 3000 of 5019
3001 - 3015 of 5019
3016 - 3030 of 5019
3031 - 3045 of 5019
3046 - 3060 of 5019
3061 - 3075 of 5019
3076 - 3090 of 5019
3091 - 3105 of 5019
3106 - 3120 of 5019
3121 - 3135 of 5019
3136 - 3150 of 5019
3151 - 3165 of 5019
3166 - 3180 of 5019
3181 - 3195 of 5019
3196 - 3210 of 5019
3211 - 3225 of 5019
3226 - 3240 of 5019
3241 - 3255 of 5019
3256 - 3270 of 5019
3271 - 3285 of 5019
3286 - 3300 of 5019
3301 - 3315 of 5019
3316 - 3330 of 5019
3331 - 3345 of 5019
3346 - 3360 of 5019
3361 - 3375 of 5019
3376 - 3390 of 5019
3391 - 3405 of 5019
3406 - 3420 of 5019
3421 - 3435 of 5019
3436 - 3450 of 5019
3451 - 3465 of 5019
3466 - 3480 of 5019
3481 - 3495 of 5019
3496 - 3510 of 5019
3511 - 3525 of 5019
3526 - 3540 of 5019
3541 - 3555 of 5019
3556 - 3570 of 5019
3571 - 3585 of 5019
3586 - 3600 of 5019
3601 - 3615 of 5019
3616 - 3630 of 5019
3631 - 3645 of 5019
3646 - 3660 of 5019
3661 - 3675 of 5019
3676 - 3690 of 5019
3691 - 3705 of 5019
3706 - 3720 of 5019
3721 - 3735 of 5019
3736 - 3750 of 5019
3751 - 3765 of 5019
3766 - 3780 of 5019
3781 - 3795 of 5019
3796 - 3810 of 5019
3811 - 3825 of 5019
3826 - 3840 of 5019
3841 - 3855 of 5019
3856 - 3870 of 5019
3871 - 3885 of 5019
3886 - 3900 of 5019
3901 - 3915 of 5019
3916 - 3930 of 5019
3931 - 3945 of 5019
3946 - 3960 of 5019
3961 - 3975 of 5019
3976 - 3990 of 5019
3991 - 4005 of 5019
4006 - 4020 of 5019
4021 - 4035 of 5019
4036 - 4050 of 5019
4051 - 4065 of 5019
4066 - 4080 of 5019
4081 - 4095 of 5019
4096 - 4110 of 5019
4111 - 4125 of 5019
4126 - 4140 of 5019
4141 - 4155 of 5019
4156 - 4170 of 5019
4171 - 4185 of 5019
4186 - 4200 of 5019
4201 - 4215 of 5019
4216 - 4230 of 5019
4231 - 4245 of 5019
4246 - 4260 of 5019
4261 - 4275 of 5019
4276 - 4290 of 5019
4291 - 4305 of 5019
4306 - 4320 of 5019
4321 - 4335 of 5019
4336 - 4350 of 5019
4351 - 4365 of 5019
4366 - 4380 of 5019
4381 - 4395 of 5019
4396 - 4410 of 5019
4411 - 4425 of 5019
4426 - 4440 of 5019
4441 - 4455 of 5019
4456 - 4470 of 5019
4471 - 4485 of 5019
4486 - 4500 of 5019
4501 - 4515 of 5019
4516 - 4530 of 5019
4531 - 4545 of 5019
4546 - 4560 of 5019
4561 - 4575 of 5019
4576 - 4590 of 5019
4591 - 4605 of 5019
4606 - 4620 of 5019
4621 - 4635 of 5019
4636 - 4650 of 5019
4651 - 4665 of 5019
4666 - 4680 of 5019
4681 - 4695 of 5019
4696 - 4710 of 5019
4711 - 4725 of 5019
4726 - 4740 of 5019
4741 - 4755 of 5019
4756 - 4770 of 5019
4771 - 4785 of 5019
4786 - 4800 of 5019
4801 - 4815 of 5019
4816 - 4830 of 5019
4831 - 4845 of 5019
4846 - 4860 of 5019
4861 - 4875 of 5019
4876 - 4890 of 5019
4891 - 4905 of 5019
4906 - 4920 of 5019
4921 - 4935 of 5019
4936 - 4950 of 5019
4951 - 4965 of 5019
4966 - 4980 of 5019
4981 - 4995 of 5019
4996 - 5010 of 5019
5011 - 5019 of 5019
Next