Help me find...
Self-Insured Workers' Compensation
File a Complaint
About Us
Contact Us
Sitemap
State of Nevada Links
Consumers
Health Insurance Rates
Healthcare Reform
Licensing
Insurers
Captive Insurers
News & Notices
COAST NATIONAL INSURANCE COMPANY
Address:
1300 Concord Terrace, Suite 120
SUNRISE, FL 3-3323
Phone
888-888-0080
URL:
Email:
NAIC ID:
25089
New
New Search
Company Type
Company Type
License #
Original Issue Date
Status
Status Date
Domicile State
Property and Casualty Insurer
1639
02/13/1997
Active
02/13/1997
California
Authorized Lins
Authorized Line
Status
Effective Date
Reinsurer
Casualty
Approved
02/13/1997
No
632 Agency Appointments
144541
Agency Name
Status
Active Date
Appointment
1 STOP INSURANCE & MULTISERVICES
Active
09/26/2017
Casualty
113914
Agency Name
Status
Active Date
Appointment
360 INSURANCE & INVESTMENTS LLC
Active
04/23/2014
Casualty
2524
Agency Name
Status
Active Date
Appointment
A AND H INSURANCE INC
Active
04/03/2014
Casualty
128929
Agency Name
Status
Active Date
Appointment
A KNUTSON INC
Active
02/23/2016
Casualty
6142
Agency Name
Status
Active Date
Appointment
A NORTHERN INSURANCE AGENCY OF NV INC
Active
09/30/2004
Casualty
135227
Agency Name
Status
Active Date
Appointment
A&R INSURANCE AND FINANCIAL SERVICES LLC
Active
02/19/2020
Casualty
160910
Agency Name
Status
Active Date
Appointment
AA LARES INSURANCE SERVICES, INC.
Active
06/23/2021
Casualty
118179
Agency Name
Status
Active Date
Appointment
ABD INS AND FINANCIAL SERVICES INC
Active
01/01/2022
Casualty
130293
Agency Name
Status
Active Date
Appointment
ACCEPTANCE INSURANCE AGENCY OF TENNESSEE INC
Active
10/15/2015
Casualty
98309
Agency Name
Status
Active Date
Appointment
ACCESS INS AGENCY OF NEVADA LLC
Active
06/22/2022
Casualty
106563
Agency Name
Status
Active Date
Appointment
ACRISURE LLC
Active
12/02/2011
Casualty
128256
Agency Name
Status
Active Date
Appointment
ACRISURE OF CALIFORNIA LLC
Active
05/03/2018
Casualty
136670
Agency Name
Status
Active Date
Appointment
ADAMS AGENCY LLC THE
Active
08/16/2016
Casualty
13307
Agency Name
Status
Active Date
Appointment
ADOBE INSURANCE GROUP LLC
Active
08/13/2009
Casualty
122118
Agency Name
Status
Active Date
Appointment
ADRIANA'S INSURANCE SERVICES, INC.
Active
11/10/2022
Casualty
106230
Agency Name
Status
Active Date
Appointment
ADVANCE INSURANCE
Active
04/14/2011
Casualty
5715
Agency Name
Status
Active Date
Appointment
ADVANCE INSURANCE & BENEFITS NEVADA INC
Active
09/29/2004
Casualty
162650
Agency Name
Status
Active Date
Appointment
ADVANTAGE INSURANCE PLLC
Active
06/03/2021
Casualty
9184
Agency Name
Status
Active Date
Appointment
AFFINITY BROKERAGE LLC
Active
09/16/2015
Casualty
18920
Agency Name
Status
Active Date
Appointment
AFFORDABLE AMERICAN INS
Active
09/01/2017
Casualty
130623
Agency Name
Status
Active Date
Appointment
AGENCY 22 INS GROUP LLC
Active
10/25/2017
Casualty
156130
Agency Name
Status
Active Date
Appointment
AGENCY HERO INSURANCE SERVICES, LLC
Active
06/01/2023
Casualty
146416
Agency Name
Status
Active Date
Appointment
AGENCY ONE AZ LLC
Active
09/16/2021
Casualty
146694
Agency Name
Status
Active Date
Appointment
AGENCY ONE NV
Active
09/27/2021
Casualty
151139
Agency Name
Status
Active Date
Appointment
AGENT FIRST ALLIANCE, LLC
Active
10/11/2019
Casualty
120441
Agency Name
Status
Active Date
Appointment
AGENTS ALLIANCE SERVICES LTD
Active
01/03/2018
Casualty
10866
Agency Name
Status
Active Date
Appointment
AGENTS CHOICE INC AN INSURANCE AGENCY
Active
09/15/2011
Casualty
18705
Agency Name
Status
Active Date
Appointment
AHBE GROUP INC (THE)
Active
03/24/2008
Casualty
105405
Agency Name
Status
Active Date
Appointment
AIG TRAVEL ASSIST
Active
05/05/2017
Casualty
100209
Agency Name
Status
Active Date
Appointment
AIMS INSURANCE SERVICES
Active
11/09/2022
Casualty
140245
Agency Name
Status
Active Date
Appointment
ALAN EDDY INS SERVICES LLC
Active
09/09/2016
Casualty
6839
Agency Name
Status
Active Date
Appointment
ALBRIGHT & JACOB INC
Active
10/14/2004
Casualty
11965
Agency Name
Status
Active Date
Appointment
ALCOTT INSURANCE AGENCY
Active
07/19/2018
Casualty
141940
Agency Name
Status
Active Date
Appointment
ALERA GROUP, INC.
Active
01/07/2020
Casualty
119984
Agency Name
Status
Active Date
Appointment
ALINK INSURANCE SERVICES, LLC
Active
06/09/2022
Casualty
152188
Agency Name
Status
Active Date
Appointment
ALKEME INSURANCE SERVICES, INC.
Active
06/21/2019
Casualty
13477
Agency Name
Status
Active Date
Appointment
ALL NEVADA INSURANCE INC
Active
09/29/2004
Casualty
101557
Agency Name
Status
Active Date
Appointment
ALL SOLUTIONS INS AGENCY LLC
Active
08/31/2017
Casualty
156772
Agency Name
Status
Active Date
Appointment
ALL STAR INS. BROKERAGE LLC
Active
06/05/2020
Casualty
14946
Agency Name
Status
Active Date
Appointment
ALLEGIANCE INSURANCE SERVICES INC
Active
01/25/2022
Casualty
169363
Agency Name
Status
Active Date
Appointment
ALLEN INSURANCE, LLC
Active
04/28/2023
Casualty
Active
04/28/2023
Personal Lines
121033
Agency Name
Status
Active Date
Appointment
ALLIANCE INS AGENCY LLC
Active
06/25/2020
Casualty
112015
Agency Name
Status
Active Date
Appointment
ALLIANCE INSURANCE OF NEVADA LLC
Active
04/23/2014
Casualty
149942
Agency Name
Status
Active Date
Appointment
ALLIANCE INSURANCE SERVICES LLC
Active
07/11/2019
Casualty
128369
Agency Name
Status
Active Date
Appointment
ALLIANCE PACIFIC INSURANCE, INC.
Active
05/21/2018
Casualty
107918
Agency Name
Status
Active Date
Appointment
ALLIANCE WEST INSURANCE INC
Active
10/08/2020
Casualty
158375
Agency Name
Status
Active Date
Appointment
ALONZO AND SMALL INSURANCE AGENCY, INC.
Active
06/02/2021
Casualty
124640
Agency Name
Status
Active Date
Appointment
AMERICA'S CHOICE INSURANCE PARTNERS, INC
Active
04/23/2014
Casualty
6074
Agency Name
Status
Active Date
Appointment
AMERICAN AUTOMOBILE ASSN OF NORTHERN CALIFORNIA NEVADA & UTAH
Active
05/23/2019
Casualty
row(s) 1 - 50 of 634
Next
4930 Agent Appointements
1835898
Agent Name
Status
Active Date
Appointment
ABBOTT, IAIN
Active
04/08/2022
Personal Lines
998661
Agent Name
Status
Active Date
Appointment
ABCEDE, EJAY
Active
02/01/2022
Casualty
595120
Agent Name
Status
Active Date
Appointment
ABCEDE, PERLA PAZ
Active
05/12/2011
Casualty
1784122
Agent Name
Status
Active Date
Appointment
ABDUS-SALAAM, DAWAN
Active
10/31/2022
Personal Lines
1835006
Agent Name
Status
Active Date
Appointment
ABELLO, CARLOS LORENZANA
Active
12/15/2021
Casualty
1435992
Agent Name
Status
Active Date
Appointment
ABREGO, RUBY
Active
09/30/2022
Personal Lines
1134951
Agent Name
Status
Active Date
Appointment
ABUHUDRA, OMAR
Active
05/13/2021
Personal Lines
1934400
Agent Name
Status
Active Date
Appointment
ACEVEDO DE LA ROSA, RUDDY
Active
09/09/2022
Casualty
858921
Agent Name
Status
Active Date
Appointment
ACEVEDO, ANTHONY N
Active
09/19/2017
Casualty
1366616
Agent Name
Status
Active Date
Appointment
ACEVEDO-GALVEZ, VERONICA
Active
06/24/2022
Casualty
1246778
Agent Name
Status
Active Date
Appointment
ACHILLI, KIMBERLY ANNE
Active
06/07/2016
Casualty
141072
Agent Name
Status
Active Date
Appointment
ACHILLI, MICHAEL ANTHONY
Active
07/20/2007
Casualty
851070
Agent Name
Status
Active Date
Appointment
ACKER, CHRISTOPHER DAVID
Active
05/23/2022
Casualty
975040
Agent Name
Status
Active Date
Appointment
ACKLEY, DANIEL
Active
12/12/2019
Personal Lines
1214469
Agent Name
Status
Active Date
Appointment
ACOSTA, BRISSANERY
Active
06/28/2022
Casualty
Select Pagination
row(s) 1 - 15 of 4931
16 - 30 of 4931
31 - 45 of 4931
46 - 60 of 4931
61 - 75 of 4931
76 - 90 of 4931
91 - 105 of 4931
106 - 120 of 4931
121 - 135 of 4931
136 - 150 of 4931
151 - 165 of 4931
166 - 180 of 4931
181 - 195 of 4931
196 - 210 of 4931
211 - 225 of 4931
226 - 240 of 4931
241 - 255 of 4931
256 - 270 of 4931
271 - 285 of 4931
286 - 300 of 4931
301 - 315 of 4931
316 - 330 of 4931
331 - 345 of 4931
346 - 360 of 4931
361 - 375 of 4931
376 - 390 of 4931
391 - 405 of 4931
406 - 420 of 4931
421 - 435 of 4931
436 - 450 of 4931
451 - 465 of 4931
466 - 480 of 4931
481 - 495 of 4931
496 - 510 of 4931
511 - 525 of 4931
526 - 540 of 4931
541 - 555 of 4931
556 - 570 of 4931
571 - 585 of 4931
586 - 600 of 4931
601 - 615 of 4931
616 - 630 of 4931
631 - 645 of 4931
646 - 660 of 4931
661 - 675 of 4931
676 - 690 of 4931
691 - 705 of 4931
706 - 720 of 4931
721 - 735 of 4931
736 - 750 of 4931
751 - 765 of 4931
766 - 780 of 4931
781 - 795 of 4931
796 - 810 of 4931
811 - 825 of 4931
826 - 840 of 4931
841 - 855 of 4931
856 - 870 of 4931
871 - 885 of 4931
886 - 900 of 4931
901 - 915 of 4931
916 - 930 of 4931
931 - 945 of 4931
946 - 960 of 4931
961 - 975 of 4931
976 - 990 of 4931
991 - 1005 of 4931
1006 - 1020 of 4931
1021 - 1035 of 4931
1036 - 1050 of 4931
1051 - 1065 of 4931
1066 - 1080 of 4931
1081 - 1095 of 4931
1096 - 1110 of 4931
1111 - 1125 of 4931
1126 - 1140 of 4931
1141 - 1155 of 4931
1156 - 1170 of 4931
1171 - 1185 of 4931
1186 - 1200 of 4931
1201 - 1215 of 4931
1216 - 1230 of 4931
1231 - 1245 of 4931
1246 - 1260 of 4931
1261 - 1275 of 4931
1276 - 1290 of 4931
1291 - 1305 of 4931
1306 - 1320 of 4931
1321 - 1335 of 4931
1336 - 1350 of 4931
1351 - 1365 of 4931
1366 - 1380 of 4931
1381 - 1395 of 4931
1396 - 1410 of 4931
1411 - 1425 of 4931
1426 - 1440 of 4931
1441 - 1455 of 4931
1456 - 1470 of 4931
1471 - 1485 of 4931
1486 - 1500 of 4931
1501 - 1515 of 4931
1516 - 1530 of 4931
1531 - 1545 of 4931
1546 - 1560 of 4931
1561 - 1575 of 4931
1576 - 1590 of 4931
1591 - 1605 of 4931
1606 - 1620 of 4931
1621 - 1635 of 4931
1636 - 1650 of 4931
1651 - 1665 of 4931
1666 - 1680 of 4931
1681 - 1695 of 4931
1696 - 1710 of 4931
1711 - 1725 of 4931
1726 - 1740 of 4931
1741 - 1755 of 4931
1756 - 1770 of 4931
1771 - 1785 of 4931
1786 - 1800 of 4931
1801 - 1815 of 4931
1816 - 1830 of 4931
1831 - 1845 of 4931
1846 - 1860 of 4931
1861 - 1875 of 4931
1876 - 1890 of 4931
1891 - 1905 of 4931
1906 - 1920 of 4931
1921 - 1935 of 4931
1936 - 1950 of 4931
1951 - 1965 of 4931
1966 - 1980 of 4931
1981 - 1995 of 4931
1996 - 2010 of 4931
2011 - 2025 of 4931
2026 - 2040 of 4931
2041 - 2055 of 4931
2056 - 2070 of 4931
2071 - 2085 of 4931
2086 - 2100 of 4931
2101 - 2115 of 4931
2116 - 2130 of 4931
2131 - 2145 of 4931
2146 - 2160 of 4931
2161 - 2175 of 4931
2176 - 2190 of 4931
2191 - 2205 of 4931
2206 - 2220 of 4931
2221 - 2235 of 4931
2236 - 2250 of 4931
2251 - 2265 of 4931
2266 - 2280 of 4931
2281 - 2295 of 4931
2296 - 2310 of 4931
2311 - 2325 of 4931
2326 - 2340 of 4931
2341 - 2355 of 4931
2356 - 2370 of 4931
2371 - 2385 of 4931
2386 - 2400 of 4931
2401 - 2415 of 4931
2416 - 2430 of 4931
2431 - 2445 of 4931
2446 - 2460 of 4931
2461 - 2475 of 4931
2476 - 2490 of 4931
2491 - 2505 of 4931
2506 - 2520 of 4931
2521 - 2535 of 4931
2536 - 2550 of 4931
2551 - 2565 of 4931
2566 - 2580 of 4931
2581 - 2595 of 4931
2596 - 2610 of 4931
2611 - 2625 of 4931
2626 - 2640 of 4931
2641 - 2655 of 4931
2656 - 2670 of 4931
2671 - 2685 of 4931
2686 - 2700 of 4931
2701 - 2715 of 4931
2716 - 2730 of 4931
2731 - 2745 of 4931
2746 - 2760 of 4931
2761 - 2775 of 4931
2776 - 2790 of 4931
2791 - 2805 of 4931
2806 - 2820 of 4931
2821 - 2835 of 4931
2836 - 2850 of 4931
2851 - 2865 of 4931
2866 - 2880 of 4931
2881 - 2895 of 4931
2896 - 2910 of 4931
2911 - 2925 of 4931
2926 - 2940 of 4931
2941 - 2955 of 4931
2956 - 2970 of 4931
2971 - 2985 of 4931
2986 - 3000 of 4931
3001 - 3015 of 4931
3016 - 3030 of 4931
3031 - 3045 of 4931
3046 - 3060 of 4931
3061 - 3075 of 4931
3076 - 3090 of 4931
3091 - 3105 of 4931
3106 - 3120 of 4931
3121 - 3135 of 4931
3136 - 3150 of 4931
3151 - 3165 of 4931
3166 - 3180 of 4931
3181 - 3195 of 4931
3196 - 3210 of 4931
3211 - 3225 of 4931
3226 - 3240 of 4931
3241 - 3255 of 4931
3256 - 3270 of 4931
3271 - 3285 of 4931
3286 - 3300 of 4931
3301 - 3315 of 4931
3316 - 3330 of 4931
3331 - 3345 of 4931
3346 - 3360 of 4931
3361 - 3375 of 4931
3376 - 3390 of 4931
3391 - 3405 of 4931
3406 - 3420 of 4931
3421 - 3435 of 4931
3436 - 3450 of 4931
3451 - 3465 of 4931
3466 - 3480 of 4931
3481 - 3495 of 4931
3496 - 3510 of 4931
3511 - 3525 of 4931
3526 - 3540 of 4931
3541 - 3555 of 4931
3556 - 3570 of 4931
3571 - 3585 of 4931
3586 - 3600 of 4931
3601 - 3615 of 4931
3616 - 3630 of 4931
3631 - 3645 of 4931
3646 - 3660 of 4931
3661 - 3675 of 4931
3676 - 3690 of 4931
3691 - 3705 of 4931
3706 - 3720 of 4931
3721 - 3735 of 4931
3736 - 3750 of 4931
3751 - 3765 of 4931
3766 - 3780 of 4931
3781 - 3795 of 4931
3796 - 3810 of 4931
3811 - 3825 of 4931
3826 - 3840 of 4931
3841 - 3855 of 4931
3856 - 3870 of 4931
3871 - 3885 of 4931
3886 - 3900 of 4931
3901 - 3915 of 4931
3916 - 3930 of 4931
3931 - 3945 of 4931
3946 - 3960 of 4931
3961 - 3975 of 4931
3976 - 3990 of 4931
3991 - 4005 of 4931
4006 - 4020 of 4931
4021 - 4035 of 4931
4036 - 4050 of 4931
4051 - 4065 of 4931
4066 - 4080 of 4931
4081 - 4095 of 4931
4096 - 4110 of 4931
4111 - 4125 of 4931
4126 - 4140 of 4931
4141 - 4155 of 4931
4156 - 4170 of 4931
4171 - 4185 of 4931
4186 - 4200 of 4931
4201 - 4215 of 4931
4216 - 4230 of 4931
4231 - 4245 of 4931
4246 - 4260 of 4931
4261 - 4275 of 4931
4276 - 4290 of 4931
4291 - 4305 of 4931
4306 - 4320 of 4931
4321 - 4335 of 4931
4336 - 4350 of 4931
4351 - 4365 of 4931
4366 - 4380 of 4931
4381 - 4395 of 4931
4396 - 4410 of 4931
4411 - 4425 of 4931
4426 - 4440 of 4931
4441 - 4455 of 4931
4456 - 4470 of 4931
4471 - 4485 of 4931
4486 - 4500 of 4931
4501 - 4515 of 4931
4516 - 4530 of 4931
4531 - 4545 of 4931
4546 - 4560 of 4931
4561 - 4575 of 4931
4576 - 4590 of 4931
4591 - 4605 of 4931
4606 - 4620 of 4931
4621 - 4635 of 4931
4636 - 4650 of 4931
4651 - 4665 of 4931
4666 - 4680 of 4931
4681 - 4695 of 4931
4696 - 4710 of 4931
4711 - 4725 of 4931
4726 - 4740 of 4931
4741 - 4755 of 4931
4756 - 4770 of 4931
4771 - 4785 of 4931
4786 - 4800 of 4931
4801 - 4815 of 4931
4816 - 4830 of 4931
4831 - 4845 of 4931
4846 - 4860 of 4931
4861 - 4875 of 4931
4876 - 4890 of 4931
4891 - 4905 of 4931
4906 - 4920 of 4931
4921 - 4931 of 4931
Next