Help me find...
Self-Insured Workers' Compensation
File a Complaint
About Us
Contact Us
Sitemap
State of Nevada Links
Consumers
Health Insurance Rates
Healthcare Reform
Licensing
Insurers
Captive Insurers
News & Notices
Coventry Health Care of Nebraska Inc
Address:
Attn: Stat Compliance
Cleveland, OH 44181-8048
Phone
215-775-6508
URL:
www.coventryhealthcare.com
Email:
statutoryreporting@aetna.com
NAIC ID:
95925
New
New Search
Company Type
Company Type
License #
Original Issue Date
Status
Status Date
Domicile State
Health Maintenance Org
150903
02/05/2019
Active
02/05/2019
Nebraska
Authorized Lins
Authorized Line
Status
Effective Date
Reinsurer
Health Maintenance Organization
Approved
02/05/2019
No
561 Agency Appointments
150029
Agency Name
Status
Active Date
Appointment
360 FINANCIAL GROUP LLC
Active
11/08/2020
Health
149462
Agency Name
Status
Active Date
Appointment
A - Z INSURANCE LLC
Active
12/19/2024
Health
149688
Agency Name
Status
Active Date
Appointment
A1 SUPPLEMENTS LLC
Active
10/29/2019
Health
175064
Agency Name
Status
Active Date
Appointment
ABACUS INSURANCE AGENCY PLLC
Active
03/01/2024
Health
169041
Agency Name
Status
Active Date
Appointment
ABT INSURANCE AGENCY LLC
Active
04/07/2024
Health
160741
Agency Name
Status
Active Date
Appointment
ACCESS HEALTH GROUP LLC
Active
07/24/2024
Health
173476
Agency Name
Status
Active Date
Appointment
ACCRETIVE INDIVIDUAL CHOICE INSURANCE SOLUTIONS, LLC
Active
05/04/2024
Health
177608
Agency Name
Status
Active Date
Appointment
ACTIVATE SOLUTIONS GROUP LLC
Active
11/08/2024
Health
130536
Agency Name
Status
Active Date
Appointment
ADVANTAGE BENEFITS AZ INC
Active
11/09/2019
Health
171114
Agency Name
Status
Active Date
Appointment
ADVISOR ADVANTAGE MARKETING, LLC
Active
02/26/2024
Health
160823
Agency Name
Status
Active Date
Appointment
ADVOCATE FINANCIAL LLC
Active
07/05/2024
Health
97989
Agency Name
Status
Active Date
Appointment
ADVOCATE HEALTH LLC 52736
Active
10/23/2019
Health
158180
Agency Name
Status
Active Date
Appointment
ADVOCATE MY INSURANCE SOLUTIONS INC
Active
01/09/2022
Health
113779
Agency Name
Status
Active Date
Appointment
AEVO INSURANCE SERVICES LLC
Active
11/22/2019
Health
156386
Agency Name
Status
Active Date
Appointment
AFFORDABLE BENEFIT SOLUTIONS
Active
06/19/2020
Health
126365
Agency Name
Status
Active Date
Appointment
AFFORDABLE HEALTH INS AGENCY LLC
Active
01/19/2025
Health
115833
Agency Name
Status
Active Date
Appointment
AGENT PIPELINE LLC
Active
10/19/2019
Health
130957
Agency Name
Status
Active Date
Appointment
AGILITY INSURANCE SERVICES, LLC
Active
06/26/2020
Health
146098
Agency Name
Status
Active Date
Appointment
ALFORD & ASSOC INC
Active
02/25/2021
Health
174900
Agency Name
Status
Active Date
Appointment
ALIANTE BUSINESS MANAGEMENT INC
Active
05/24/2024
Health
83576
Agency Name
Status
Active Date
Appointment
ALIGHT HEALTH MARKET INSURANCE SOLUTIONS INC.
Active
11/04/2019
Health
163879
Agency Name
Status
Active Date
Appointment
ALL INSURANCE INC.
Active
09/10/2024
Health
9641
Agency Name
Status
Active Date
Appointment
ALL STAR INSURANCE INC
Active
09/10/2024
Health
129734
Agency Name
Status
Active Date
Appointment
ALLIANCE INSURANCE SOLUTIONS LLC
Active
10/23/2019
Health
144549
Agency Name
Status
Active Date
Appointment
ALPHABET INSURANCE
Active
09/10/2024
Health
144174
Agency Name
Status
Active Date
Appointment
ALTC FUNDING LLC
Active
12/07/2023
Health
161683
Agency Name
Status
Active Date
Appointment
ALTERNATIVE ALPHA HEALTH LLC
Active
09/30/2023
Health
128241
Agency Name
Status
Active Date
Appointment
ALTMAN ADVISORY GROUP, LLC
Active
10/06/2024
Health
174489
Agency Name
Status
Active Date
Appointment
AM ALLEN LLC
Active
01/11/2025
Health
161220
Agency Name
Status
Active Date
Appointment
AMAC BROKER SERVICES, INC.
Active
11/30/2023
Health
115244
Agency Name
Status
Active Date
Appointment
AMAC SENIOR RESOURCES NETWORK
Active
11/15/2019
Health
140770
Agency Name
Status
Active Date
Appointment
AMERICAN BENEFITS EXCHANGE
Active
09/10/2024
Health
156538
Agency Name
Status
Active Date
Appointment
AMERICAN ENTITLEMENTS LLC
Active
04/22/2021
Health
17956
Agency Name
Status
Active Date
Appointment
AMERICAN MARKETING ADMINISTRATORS, INC.
Active
05/07/2020
Health
99632
Agency Name
Status
Active Date
Appointment
AMERICAN REPUBLIC INSURANCE SERVICES LLC
Active
10/20/2019
Health
130474
Agency Name
Status
Active Date
Appointment
AMERICAN RETIREMENT INS SERVICES
Active
07/05/2024
Health
12726
Agency Name
Status
Active Date
Appointment
AMERICAN SENIOR BENEFITS, LLC
Active
11/30/2019
Health
122016
Agency Name
Status
Active Date
Appointment
AMERICAN SENIOR RESOURCES INC
Active
08/24/2023
Health
109058
Agency Name
Status
Active Date
Appointment
AMERILIFE DIRECT LLC
Active
10/19/2019
Health
106628
Agency Name
Status
Active Date
Appointment
AMERILIFE MARKETING GROUP LLC
Active
10/19/2019
Health
164590
Agency Name
Status
Active Date
Appointment
AMG LIFE SOLUTIONS LLC
Active
09/10/2024
Health
171014
Agency Name
Status
Active Date
Appointment
AN&GEO LLC
Active
01/28/2024
Health
172280
Agency Name
Status
Active Date
Appointment
ANDREA KROHN AGENCY LLC
Active
01/02/2025
Health
150394
Agency Name
Status
Active Date
Appointment
ANGELITA RODRIGUEZ VEGA FOUNDATION (ARVF,INC)
Active
11/09/2019
Health
159258
Agency Name
Status
Active Date
Appointment
ANM INSURANCE AGENCY LLC
Active
11/13/2023
Health
149930
Agency Name
Status
Active Date
Appointment
ANNETA INSURANCE SOLUTIONS, INC.
Active
08/07/2020
Health
176280
Agency Name
Status
Active Date
Appointment
AO RETIREMENT SOLUTIONS LLC
Active
07/31/2024
Health
107965
Agency Name
Status
Active Date
Appointment
APPLIED GENERAL AGENCY, LLC
Active
10/19/2019
Health
172805
Agency Name
Status
Active Date
Appointment
APTIA INSURANCE SERVICES GROUP, LLC
Active
08/19/2024
Health
154152
Agency Name
Status
Active Date
Appointment
ARCHETYPE INSURANCE INC
Active
10/25/2023
Health
row(s) 1 - 50 of 561
Next
5287 Agent Appointements
2104126
Agent Name
Status
Active Date
Appointment
AADIL, LOYD
Active
12/15/2024
Health
649425
Agent Name
Status
Active Date
Appointment
AARON, SUSAN KAREN
Active
10/29/2019
Health
984101
Agent Name
Status
Active Date
Appointment
ABADIE, ALEXANDRA LAUREN
Active
11/18/2019
Health
2046095
Agent Name
Status
Active Date
Appointment
ABBAY, ROSA
Active
10/18/2023
Health
1812154
Agent Name
Status
Active Date
Appointment
ABCEDE, CELESTE PAZ
Active
09/26/2024
Health
2030875
Agent Name
Status
Active Date
Appointment
ABDALLAH-BADAWI, ABDALLAH AHMED
Active
12/15/2023
Health
1644222
Agent Name
Status
Active Date
Appointment
ABDELRAZEK, AMR TAREK
Active
08/06/2023
Health
2103900
Agent Name
Status
Active Date
Appointment
ABDUL-HAKEEM, ISSA UTHMAN
Active
04/26/2024
Health
2047558
Agent Name
Status
Active Date
Appointment
ABDULWAHAB, GAILAN H
Active
09/10/2024
Health
988107
Agent Name
Status
Active Date
Appointment
ABEBE, MESERET
Active
01/17/2025
Health
1849303
Agent Name
Status
Active Date
Appointment
ABEL, AYAANAH
Active
03/25/2024
Health
1245721
Agent Name
Status
Active Date
Appointment
ABIERA, VIRGILIO LUIS FERRAREN
Active
08/10/2020
Health
1957813
Agent Name
Status
Active Date
Appointment
ABNEY, TONIA L
Active
12/08/2023
Health
1524407
Agent Name
Status
Active Date
Appointment
ABRAMS, JOSHUA ADAM
Active
10/24/2019
Health
1631787
Agent Name
Status
Active Date
Appointment
ABRAMSON, FRANCISCA
Active
08/24/2023
Health
Select Pagination
row(s) 1 - 15 of 5287
16 - 30 of 5287
31 - 45 of 5287
46 - 60 of 5287
61 - 75 of 5287
76 - 90 of 5287
91 - 105 of 5287
106 - 120 of 5287
121 - 135 of 5287
136 - 150 of 5287
151 - 165 of 5287
166 - 180 of 5287
181 - 195 of 5287
196 - 210 of 5287
211 - 225 of 5287
226 - 240 of 5287
241 - 255 of 5287
256 - 270 of 5287
271 - 285 of 5287
286 - 300 of 5287
301 - 315 of 5287
316 - 330 of 5287
331 - 345 of 5287
346 - 360 of 5287
361 - 375 of 5287
376 - 390 of 5287
391 - 405 of 5287
406 - 420 of 5287
421 - 435 of 5287
436 - 450 of 5287
451 - 465 of 5287
466 - 480 of 5287
481 - 495 of 5287
496 - 510 of 5287
511 - 525 of 5287
526 - 540 of 5287
541 - 555 of 5287
556 - 570 of 5287
571 - 585 of 5287
586 - 600 of 5287
601 - 615 of 5287
616 - 630 of 5287
631 - 645 of 5287
646 - 660 of 5287
661 - 675 of 5287
676 - 690 of 5287
691 - 705 of 5287
706 - 720 of 5287
721 - 735 of 5287
736 - 750 of 5287
751 - 765 of 5287
766 - 780 of 5287
781 - 795 of 5287
796 - 810 of 5287
811 - 825 of 5287
826 - 840 of 5287
841 - 855 of 5287
856 - 870 of 5287
871 - 885 of 5287
886 - 900 of 5287
901 - 915 of 5287
916 - 930 of 5287
931 - 945 of 5287
946 - 960 of 5287
961 - 975 of 5287
976 - 990 of 5287
991 - 1005 of 5287
1006 - 1020 of 5287
1021 - 1035 of 5287
1036 - 1050 of 5287
1051 - 1065 of 5287
1066 - 1080 of 5287
1081 - 1095 of 5287
1096 - 1110 of 5287
1111 - 1125 of 5287
1126 - 1140 of 5287
1141 - 1155 of 5287
1156 - 1170 of 5287
1171 - 1185 of 5287
1186 - 1200 of 5287
1201 - 1215 of 5287
1216 - 1230 of 5287
1231 - 1245 of 5287
1246 - 1260 of 5287
1261 - 1275 of 5287
1276 - 1290 of 5287
1291 - 1305 of 5287
1306 - 1320 of 5287
1321 - 1335 of 5287
1336 - 1350 of 5287
1351 - 1365 of 5287
1366 - 1380 of 5287
1381 - 1395 of 5287
1396 - 1410 of 5287
1411 - 1425 of 5287
1426 - 1440 of 5287
1441 - 1455 of 5287
1456 - 1470 of 5287
1471 - 1485 of 5287
1486 - 1500 of 5287
1501 - 1515 of 5287
1516 - 1530 of 5287
1531 - 1545 of 5287
1546 - 1560 of 5287
1561 - 1575 of 5287
1576 - 1590 of 5287
1591 - 1605 of 5287
1606 - 1620 of 5287
1621 - 1635 of 5287
1636 - 1650 of 5287
1651 - 1665 of 5287
1666 - 1680 of 5287
1681 - 1695 of 5287
1696 - 1710 of 5287
1711 - 1725 of 5287
1726 - 1740 of 5287
1741 - 1755 of 5287
1756 - 1770 of 5287
1771 - 1785 of 5287
1786 - 1800 of 5287
1801 - 1815 of 5287
1816 - 1830 of 5287
1831 - 1845 of 5287
1846 - 1860 of 5287
1861 - 1875 of 5287
1876 - 1890 of 5287
1891 - 1905 of 5287
1906 - 1920 of 5287
1921 - 1935 of 5287
1936 - 1950 of 5287
1951 - 1965 of 5287
1966 - 1980 of 5287
1981 - 1995 of 5287
1996 - 2010 of 5287
2011 - 2025 of 5287
2026 - 2040 of 5287
2041 - 2055 of 5287
2056 - 2070 of 5287
2071 - 2085 of 5287
2086 - 2100 of 5287
2101 - 2115 of 5287
2116 - 2130 of 5287
2131 - 2145 of 5287
2146 - 2160 of 5287
2161 - 2175 of 5287
2176 - 2190 of 5287
2191 - 2205 of 5287
2206 - 2220 of 5287
2221 - 2235 of 5287
2236 - 2250 of 5287
2251 - 2265 of 5287
2266 - 2280 of 5287
2281 - 2295 of 5287
2296 - 2310 of 5287
2311 - 2325 of 5287
2326 - 2340 of 5287
2341 - 2355 of 5287
2356 - 2370 of 5287
2371 - 2385 of 5287
2386 - 2400 of 5287
2401 - 2415 of 5287
2416 - 2430 of 5287
2431 - 2445 of 5287
2446 - 2460 of 5287
2461 - 2475 of 5287
2476 - 2490 of 5287
2491 - 2505 of 5287
2506 - 2520 of 5287
2521 - 2535 of 5287
2536 - 2550 of 5287
2551 - 2565 of 5287
2566 - 2580 of 5287
2581 - 2595 of 5287
2596 - 2610 of 5287
2611 - 2625 of 5287
2626 - 2640 of 5287
2641 - 2655 of 5287
2656 - 2670 of 5287
2671 - 2685 of 5287
2686 - 2700 of 5287
2701 - 2715 of 5287
2716 - 2730 of 5287
2731 - 2745 of 5287
2746 - 2760 of 5287
2761 - 2775 of 5287
2776 - 2790 of 5287
2791 - 2805 of 5287
2806 - 2820 of 5287
2821 - 2835 of 5287
2836 - 2850 of 5287
2851 - 2865 of 5287
2866 - 2880 of 5287
2881 - 2895 of 5287
2896 - 2910 of 5287
2911 - 2925 of 5287
2926 - 2940 of 5287
2941 - 2955 of 5287
2956 - 2970 of 5287
2971 - 2985 of 5287
2986 - 3000 of 5287
3001 - 3015 of 5287
3016 - 3030 of 5287
3031 - 3045 of 5287
3046 - 3060 of 5287
3061 - 3075 of 5287
3076 - 3090 of 5287
3091 - 3105 of 5287
3106 - 3120 of 5287
3121 - 3135 of 5287
3136 - 3150 of 5287
3151 - 3165 of 5287
3166 - 3180 of 5287
3181 - 3195 of 5287
3196 - 3210 of 5287
3211 - 3225 of 5287
3226 - 3240 of 5287
3241 - 3255 of 5287
3256 - 3270 of 5287
3271 - 3285 of 5287
3286 - 3300 of 5287
3301 - 3315 of 5287
3316 - 3330 of 5287
3331 - 3345 of 5287
3346 - 3360 of 5287
3361 - 3375 of 5287
3376 - 3390 of 5287
3391 - 3405 of 5287
3406 - 3420 of 5287
3421 - 3435 of 5287
3436 - 3450 of 5287
3451 - 3465 of 5287
3466 - 3480 of 5287
3481 - 3495 of 5287
3496 - 3510 of 5287
3511 - 3525 of 5287
3526 - 3540 of 5287
3541 - 3555 of 5287
3556 - 3570 of 5287
3571 - 3585 of 5287
3586 - 3600 of 5287
3601 - 3615 of 5287
3616 - 3630 of 5287
3631 - 3645 of 5287
3646 - 3660 of 5287
3661 - 3675 of 5287
3676 - 3690 of 5287
3691 - 3705 of 5287
3706 - 3720 of 5287
3721 - 3735 of 5287
3736 - 3750 of 5287
3751 - 3765 of 5287
3766 - 3780 of 5287
3781 - 3795 of 5287
3796 - 3810 of 5287
3811 - 3825 of 5287
3826 - 3840 of 5287
3841 - 3855 of 5287
3856 - 3870 of 5287
3871 - 3885 of 5287
3886 - 3900 of 5287
3901 - 3915 of 5287
3916 - 3930 of 5287
3931 - 3945 of 5287
3946 - 3960 of 5287
3961 - 3975 of 5287
3976 - 3990 of 5287
3991 - 4005 of 5287
4006 - 4020 of 5287
4021 - 4035 of 5287
4036 - 4050 of 5287
4051 - 4065 of 5287
4066 - 4080 of 5287
4081 - 4095 of 5287
4096 - 4110 of 5287
4111 - 4125 of 5287
4126 - 4140 of 5287
4141 - 4155 of 5287
4156 - 4170 of 5287
4171 - 4185 of 5287
4186 - 4200 of 5287
4201 - 4215 of 5287
4216 - 4230 of 5287
4231 - 4245 of 5287
4246 - 4260 of 5287
4261 - 4275 of 5287
4276 - 4290 of 5287
4291 - 4305 of 5287
4306 - 4320 of 5287
4321 - 4335 of 5287
4336 - 4350 of 5287
4351 - 4365 of 5287
4366 - 4380 of 5287
4381 - 4395 of 5287
4396 - 4410 of 5287
4411 - 4425 of 5287
4426 - 4440 of 5287
4441 - 4455 of 5287
4456 - 4470 of 5287
4471 - 4485 of 5287
4486 - 4500 of 5287
4501 - 4515 of 5287
4516 - 4530 of 5287
4531 - 4545 of 5287
4546 - 4560 of 5287
4561 - 4575 of 5287
4576 - 4590 of 5287
4591 - 4605 of 5287
4606 - 4620 of 5287
4621 - 4635 of 5287
4636 - 4650 of 5287
4651 - 4665 of 5287
4666 - 4680 of 5287
4681 - 4695 of 5287
4696 - 4710 of 5287
4711 - 4725 of 5287
4726 - 4740 of 5287
4741 - 4755 of 5287
4756 - 4770 of 5287
4771 - 4785 of 5287
4786 - 4800 of 5287
4801 - 4815 of 5287
4816 - 4830 of 5287
4831 - 4845 of 5287
4846 - 4860 of 5287
4861 - 4875 of 5287
4876 - 4890 of 5287
4891 - 4905 of 5287
4906 - 4920 of 5287
4921 - 4935 of 5287
4936 - 4950 of 5287
4951 - 4965 of 5287
4966 - 4980 of 5287
4981 - 4995 of 5287
4996 - 5010 of 5287
5011 - 5025 of 5287
5026 - 5040 of 5287
5041 - 5055 of 5287
5056 - 5070 of 5287
5071 - 5085 of 5287
5086 - 5100 of 5287
5101 - 5115 of 5287
5116 - 5130 of 5287
5131 - 5145 of 5287
5146 - 5160 of 5287
5161 - 5175 of 5287
5176 - 5190 of 5287
5191 - 5205 of 5287
5206 - 5220 of 5287
5221 - 5235 of 5287
5236 - 5250 of 5287
5251 - 5265 of 5287
5266 - 5280 of 5287
5281 - 5287 of 5287
Next