Help me find...
Self-Insured Workers' Compensation
File a Complaint
About Us
Contact Us
Sitemap
State of Nevada Links
Consumers
Health Insurance Rates
Healthcare Reform
Licensing
Insurers
Captive Insurers
News & Notices
CHARTER OAK FIRE INSURANCE COMPANY (THE)
Address:
One Tower Square
Hartford, CT 6183
Phone
860-277-0111
URL:
Email:
NAIC ID:
25615
New
New Search
Company Type
Company Type
License #
Original Issue Date
Status
Status Date
Domicile State
Property and Casualty Insurer
146
01/01/1936
Active
01/01/1936
Connecticut
Authorized Lins
Authorized Line
Status
Effective Date
Reinsurer
Marine and Transportation
Approved
11/13/2014
No
Workers Compensation - Property and Casualty Insurer
Approved
10/01/1998
No
Surety
Approved
01/01/1936
No
Property
Approved
01/01/1936
No
Casualty
Approved
01/01/1936
No
435 Agency Appointments
17885
Agency Name
Status
Active Date
Appointment
1SOURCE INSURANCE GROUP
Active
06/26/2006
Casualty
Active
06/26/2006
Property
113914
Agency Name
Status
Active Date
Appointment
360 INSURANCE & INVESTMENTS LLC
Active
10/20/2011
Casualty
Active
10/20/2011
Property
2529
Agency Name
Status
Active Date
Appointment
A & COMPANY, INC
Active
04/26/2010
Casualty
Active
04/26/2010
Property
2524
Agency Name
Status
Active Date
Appointment
A AND H INSURANCE INC
Active
09/04/2019
Casualty
Active
09/04/2019
Property
160861
Agency Name
Status
Active Date
Appointment
ABA RISK MANAGEMENT LLC
Active
03/10/2021
Casualty
Active
03/10/2021
Property
141667
Agency Name
Status
Active Date
Appointment
ABBM COMPANY, LLC
Active
03/26/2021
Casualty
Active
03/26/2021
Property
118179
Agency Name
Status
Active Date
Appointment
ABD INS AND FINANCIAL SERVICES INC
Active
02/27/2018
Casualty
Active
02/27/2018
Property
124067
Agency Name
Status
Active Date
Appointment
ABI INS
Active
10/27/2016
Casualty
Active
10/27/2016
Property
106563
Agency Name
Status
Active Date
Appointment
ACRISURE LLC
Active
12/15/2014
Casualty
Active
12/15/2014
Property
128256
Agency Name
Status
Active Date
Appointment
ACRISURE OF CALIFORNIA LLC
Active
09/18/2015
Casualty
Active
09/18/2015
Property
5715
Agency Name
Status
Active Date
Appointment
ADVANCE INSURANCE & BENEFITS NEVADA INC
Active
01/27/2010
Casualty
Active
01/27/2010
Property
13968
Agency Name
Status
Active Date
Appointment
ADVANCE INSURANCE AGENCY INC
Active
09/13/2022
Casualty
Active
09/13/2022
Property
18920
Agency Name
Status
Active Date
Appointment
AFFORDABLE AMERICAN INS
Active
02/11/2019
Casualty
Active
02/11/2019
Property
146416
Agency Name
Status
Active Date
Appointment
AGENCY ONE AZ LLC
Active
02/19/2020
Casualty
Active
02/19/2020
Property
151139
Agency Name
Status
Active Date
Appointment
AGENT FIRST ALLIANCE, LLC
Active
10/17/2019
Casualty
Active
10/17/2019
Property
18143
Agency Name
Status
Active Date
Appointment
AGRI-SERVICES AGENCY LLC
Active
04/29/2019
Casualty
Active
04/29/2019
Property
126685
Agency Name
Status
Active Date
Appointment
AI CONSULTING INC
Active
08/27/2019
Casualty
Active
08/27/2019
Property
12065
Agency Name
Status
Active Date
Appointment
AJLV ENTERPRISES
Active
01/28/2021
Casualty
Active
01/28/2021
Property
141940
Agency Name
Status
Active Date
Appointment
ALERA GROUP, INC.
Active
01/19/2022
Casualty
Active
01/19/2022
Property
13477
Agency Name
Status
Active Date
Appointment
ALL NEVADA INSURANCE INC
Active
05/01/2009
Casualty
Active
05/01/2009
Property
3480
Agency Name
Status
Active Date
Appointment
ALLIANT INSURANCE SERVICES INC
Active
05/27/1997
Casualty
Active
05/27/1997
Property
2534
Agency Name
Status
Active Date
Appointment
ALPINE INSURANCE ASSOCIATES
Active
06/28/2005
Casualty
Active
06/28/2005
Property
10731
Agency Name
Status
Active Date
Appointment
AMERICAN FAMILY BROKERAGE INC
Active
02/24/2023
Casualty
Active
02/24/2023
Property
4593
Agency Name
Status
Active Date
Appointment
AMERICAN INSURANCE & INVESTMENT CORP (UT)
Active
06/06/1989
Casualty
Active
06/06/1989
Property
4684
Agency Name
Status
Active Date
Appointment
AMERICAN INSURANCE & INVESTMENT CORP OF NEVADA
Active
05/05/2004
Casualty
Active
05/05/2004
Property
row(s) 1 - 50 of 870
Next
1606 Agent Appointements
1576623
Agent Name
Status
Active Date
Appointment
ACCORSO, LUCIO S
Active
09/26/2019
Casualty
Active
09/26/2019
Property
858921
Agent Name
Status
Active Date
Appointment
ACEVEDO, ANTHONY N
Active
07/27/2020
Casualty
Active
07/27/2020
Property
928484
Agent Name
Status
Active Date
Appointment
ADAME, MARLEEN
Active
05/29/2020
Casualty
Active
05/29/2020
Property
77447
Agent Name
Status
Active Date
Appointment
ADAMS, JOHN EDWARD
Active
01/27/2023
Casualty
Active
01/27/2023
Property
1333430
Agent Name
Status
Active Date
Appointment
ADKINS, RYAN G
Active
09/10/2020
Casualty
Active
09/10/2020
Property
99416
Agent Name
Status
Active Date
Appointment
ADLER, ANTHONY DAVID
Active
05/29/2020
Casualty
Active
05/29/2020
Property
107380
Agent Name
Status
Active Date
Appointment
ADLER, MICHAEL ERIC
Active
05/29/2020
Casualty
Active
05/29/2020
Property
70447
Agent Name
Status
Active Date
Appointment
AGNELLO, JOSEPH M
Active
11/09/2021
Casualty
Select Pagination
row(s) 1 - 15 of 3212
16 - 30 of 3212
31 - 45 of 3212
46 - 60 of 3212
61 - 75 of 3212
76 - 90 of 3212
91 - 105 of 3212
106 - 120 of 3212
121 - 135 of 3212
136 - 150 of 3212
151 - 165 of 3212
166 - 180 of 3212
181 - 195 of 3212
196 - 210 of 3212
211 - 225 of 3212
226 - 240 of 3212
241 - 255 of 3212
256 - 270 of 3212
271 - 285 of 3212
286 - 300 of 3212
301 - 315 of 3212
316 - 330 of 3212
331 - 345 of 3212
346 - 360 of 3212
361 - 375 of 3212
376 - 390 of 3212
391 - 405 of 3212
406 - 420 of 3212
421 - 435 of 3212
436 - 450 of 3212
451 - 465 of 3212
466 - 480 of 3212
481 - 495 of 3212
496 - 510 of 3212
511 - 525 of 3212
526 - 540 of 3212
541 - 555 of 3212
556 - 570 of 3212
571 - 585 of 3212
586 - 600 of 3212
601 - 615 of 3212
616 - 630 of 3212
631 - 645 of 3212
646 - 660 of 3212
661 - 675 of 3212
676 - 690 of 3212
691 - 705 of 3212
706 - 720 of 3212
721 - 735 of 3212
736 - 750 of 3212
751 - 765 of 3212
766 - 780 of 3212
781 - 795 of 3212
796 - 810 of 3212
811 - 825 of 3212
826 - 840 of 3212
841 - 855 of 3212
856 - 870 of 3212
871 - 885 of 3212
886 - 900 of 3212
901 - 915 of 3212
916 - 930 of 3212
931 - 945 of 3212
946 - 960 of 3212
961 - 975 of 3212
976 - 990 of 3212
991 - 1005 of 3212
1006 - 1020 of 3212
1021 - 1035 of 3212
1036 - 1050 of 3212
1051 - 1065 of 3212
1066 - 1080 of 3212
1081 - 1095 of 3212
1096 - 1110 of 3212
1111 - 1125 of 3212
1126 - 1140 of 3212
1141 - 1155 of 3212
1156 - 1170 of 3212
1171 - 1185 of 3212
1186 - 1200 of 3212
1201 - 1215 of 3212
1216 - 1230 of 3212
1231 - 1245 of 3212
1246 - 1260 of 3212
1261 - 1275 of 3212
1276 - 1290 of 3212
1291 - 1305 of 3212
1306 - 1320 of 3212
1321 - 1335 of 3212
1336 - 1350 of 3212
1351 - 1365 of 3212
1366 - 1380 of 3212
1381 - 1395 of 3212
1396 - 1410 of 3212
1411 - 1425 of 3212
1426 - 1440 of 3212
1441 - 1455 of 3212
1456 - 1470 of 3212
1471 - 1485 of 3212
1486 - 1500 of 3212
1501 - 1515 of 3212
1516 - 1530 of 3212
1531 - 1545 of 3212
1546 - 1560 of 3212
1561 - 1575 of 3212
1576 - 1590 of 3212
1591 - 1605 of 3212
1606 - 1620 of 3212
1621 - 1635 of 3212
1636 - 1650 of 3212
1651 - 1665 of 3212
1666 - 1680 of 3212
1681 - 1695 of 3212
1696 - 1710 of 3212
1711 - 1725 of 3212
1726 - 1740 of 3212
1741 - 1755 of 3212
1756 - 1770 of 3212
1771 - 1785 of 3212
1786 - 1800 of 3212
1801 - 1815 of 3212
1816 - 1830 of 3212
1831 - 1845 of 3212
1846 - 1860 of 3212
1861 - 1875 of 3212
1876 - 1890 of 3212
1891 - 1905 of 3212
1906 - 1920 of 3212
1921 - 1935 of 3212
1936 - 1950 of 3212
1951 - 1965 of 3212
1966 - 1980 of 3212
1981 - 1995 of 3212
1996 - 2010 of 3212
2011 - 2025 of 3212
2026 - 2040 of 3212
2041 - 2055 of 3212
2056 - 2070 of 3212
2071 - 2085 of 3212
2086 - 2100 of 3212
2101 - 2115 of 3212
2116 - 2130 of 3212
2131 - 2145 of 3212
2146 - 2160 of 3212
2161 - 2175 of 3212
2176 - 2190 of 3212
2191 - 2205 of 3212
2206 - 2220 of 3212
2221 - 2235 of 3212
2236 - 2250 of 3212
2251 - 2265 of 3212
2266 - 2280 of 3212
2281 - 2295 of 3212
2296 - 2310 of 3212
2311 - 2325 of 3212
2326 - 2340 of 3212
2341 - 2355 of 3212
2356 - 2370 of 3212
2371 - 2385 of 3212
2386 - 2400 of 3212
2401 - 2415 of 3212
2416 - 2430 of 3212
2431 - 2445 of 3212
2446 - 2460 of 3212
2461 - 2475 of 3212
2476 - 2490 of 3212
2491 - 2505 of 3212
2506 - 2520 of 3212
2521 - 2535 of 3212
2536 - 2550 of 3212
2551 - 2565 of 3212
2566 - 2580 of 3212
2581 - 2595 of 3212
2596 - 2610 of 3212
2611 - 2625 of 3212
2626 - 2640 of 3212
2641 - 2655 of 3212
2656 - 2670 of 3212
2671 - 2685 of 3212
2686 - 2700 of 3212
2701 - 2715 of 3212
2716 - 2730 of 3212
2731 - 2745 of 3212
2746 - 2760 of 3212
2761 - 2775 of 3212
2776 - 2790 of 3212
2791 - 2805 of 3212
2806 - 2820 of 3212
2821 - 2835 of 3212
2836 - 2850 of 3212
2851 - 2865 of 3212
2866 - 2880 of 3212
2881 - 2895 of 3212
2896 - 2910 of 3212
2911 - 2925 of 3212
2926 - 2940 of 3212
2941 - 2955 of 3212
2956 - 2970 of 3212
2971 - 2985 of 3212
2986 - 3000 of 3212
3001 - 3015 of 3212
3016 - 3030 of 3212
3031 - 3045 of 3212
3046 - 3060 of 3212
3061 - 3075 of 3212
3076 - 3090 of 3212
3091 - 3105 of 3212
3106 - 3120 of 3212
3121 - 3135 of 3212
3136 - 3150 of 3212
3151 - 3165 of 3212
3166 - 3180 of 3212
3181 - 3195 of 3212
3196 - 3210 of 3212
3211 - 3212 of 3212
Next