Help me find...
Self-Insured Workers' Compensation
File a Complaint
About Us
Contact Us
Sitemap
State of Nevada Links
Consumers
Health Insurance Rates
Healthcare Reform
Licensing
Insurers
Captive Insurers
News & Notices
NATIONWIDE LIFE INSURANCE COMPANY
Address:
One West Nationwide Blvd.
COLUMBUS, OH 43215-2220
Phone
614-249-1545
URL:
Email:
NAIC ID:
66869
New
New Search
Company Type
Company Type
License #
Original Issue Date
Status
Status Date
Domicile State
Life and Health
459
06/19/1955
Active
06/19/1955
Ohio
Authorized Lins
Authorized Line
Status
Effective Date
Reinsurer
Life
Approved
06/19/1955
No
Health - Life and Health Company
Approved
06/19/1955
No
321 Agency Appointments
173084
Agency Name
Status
Active Date
Appointment
&PARTNERS, LLC
Active
07/22/2025
Health
Active
07/22/2025
Life
Active
07/22/2025
Var. Annuities/Var. Life
106563
Agency Name
Status
Active Date
Appointment
ACRISURE LLC
Active
09/17/2014
Health
Active
09/17/2014
Life
130621
Agency Name
Status
Active Date
Appointment
ADOBE INS BROKERS LLC
Active
03/04/2016
Health
Active
03/04/2016
Life
5715
Agency Name
Status
Active Date
Appointment
ADVANCE INSURANCE & BENEFITS NEVADA INC
Active
06/29/2016
Health
Active
06/29/2016
Life
5911
Agency Name
Status
Active Date
Appointment
AFS INSURANCE SERVICES INC
Active
01/15/2021
Health
Active
01/15/2021
Life
111839
Agency Name
Status
Active Date
Appointment
AIS INSURANCE SERVICES INC
Active
01/21/2021
Health
Active
01/21/2021
Life
147530
Agency Name
Status
Active Date
Appointment
AJM ASSOCIATES, INC.
Active
04/27/2020
Health
Active
04/27/2020
Life
164483
Agency Name
Status
Active Date
Appointment
ALAN J ZUCCARI INC
Active
03/23/2023
Health
113914
Agency Name
Status
Active Date
Appointment
ALL INSURANCE, LLC
Active
02/12/2021
Health
Active
02/12/2021
Life
13477
Agency Name
Status
Active Date
Appointment
ALL NEVADA INSURANCE INC
Active
04/05/2016
Health
Active
04/05/2016
Life
14946
Agency Name
Status
Active Date
Appointment
ALLEGIANCE INSURANCE SERVICES INC
Active
08/29/2019
Health
Active
08/29/2019
Life
112015
Agency Name
Status
Active Date
Appointment
ALLIANCE INSURANCE OF NEVADA LLC
Active
03/21/2019
Health
Active
03/21/2019
Life
11995
Agency Name
Status
Active Date
Appointment
ALLSTATE FINANCIAL SERVICES LLC
Active
11/16/2010
Health
Active
11/16/2010
Life
Active
11/16/2010
Var. Annuities/Var. Life
112380
Agency Name
Status
Active Date
Appointment
ALPHA RISK & INS SERVICES INC
Active
03/15/2021
Health
Active
03/15/2021
Life
115815
Agency Name
Status
Active Date
Appointment
AMERICAN FINANCIAL ASSOC INC
Active
09/05/2013
Health
Active
09/05/2013
Life
Active
09/05/2013
Var. Annuities/Var. Life
104625
Agency Name
Status
Active Date
Appointment
AMERICAN GROWTH FINANCIAL SERVICES INC
Active
12/02/2009
Life
Active
12/02/2009
Var. Annuities/Var. Life
9930
Agency Name
Status
Active Date
Appointment
AMERICAN HOME INSURANCE INC
Active
01/28/2021
Health
Active
01/28/2021
Life
111114
Agency Name
Status
Active Date
Appointment
AMERICAN INDEPENDENT SECURITIES GROUP LLC
Active
11/16/2015
Life
Active
11/16/2015
Var. Annuities/Var. Life
9561
Agency Name
Status
Active Date
Appointment
AMERIPRISE FINANCIAL SERVICES LLC
Active
01/20/2015
Health
Active
01/20/2015
Life
Active
01/20/2015
Var. Annuities/Var. Life
142001
Agency Name
Status
Active Date
Appointment
ANNEXUS DISTRIBUTORS GLOBAL, LLC
Active
08/31/2022
Life
Active
01/04/2024
Var. Annuities/Var. Life
152933
Agency Name
Status
Active Date
Appointment
ANNUITY MARKETING SERVICES, LLC
Active
06/20/2023
Health
Active
06/20/2023
Life
113256
Agency Name
Status
Active Date
Appointment
ANNUITY SOURCE INC THE
Active
08/21/2018
Health
Active
08/21/2018
Life
15864
Agency Name
Status
Active Date
Appointment
AON FINANCIAL & INSURANCE SOLUTIONS, INC.
Active
07/12/2021
Health
Active
07/12/2021
Life
Active
07/12/2021
Var. Annuities/Var. Life
row(s) 1 - 50 of 727
Next
1185 Agent Appointements
1949225
Agent Name
Status
Active Date
Appointment
ACACIO, MICHAEL PALAO
Active
07/06/2023
Health
Active
11/23/2022
Life
2053894
Agent Name
Status
Active Date
Appointment
ACEVEDO, DANIEL JACOB
Active
10/03/2024
Life
Active
10/03/2024
Var. Annuities/Var. Life
791962
Agent Name
Status
Active Date
Appointment
ADAJAR, CHRISTOPHER LEE
Active
06/11/2025
Life
Active
06/11/2025
Var. Annuities/Var. Life
95174
Agent Name
Status
Active Date
Appointment
ADAMS, JOHN MICHAEL
Active
05/14/2021
Health
Active
05/14/2021
Life
47907
Agent Name
Status
Active Date
Appointment
ADAMSON, RYAN L
Active
11/30/2016
Health
Active
05/19/2006
Life
Active
05/19/2006
Var. Annuities/Var. Life
1019137
Agent Name
Status
Active Date
Appointment
ADELIZI, STEVEN FRANK
Active
05/27/2025
Life
Active
05/27/2025
Var. Annuities/Var. Life
38065
Agent Name
Status
Active Date
Appointment
AFFLECK, BENJAMIN P
Active
09/12/2016
Life
Active
09/12/2016
Var. Annuities/Var. Life
Select Pagination
row(s) 1 - 15 of 2923
16 - 30 of 2923
31 - 45 of 2923
46 - 60 of 2923
61 - 75 of 2923
76 - 90 of 2923
91 - 105 of 2923
106 - 120 of 2923
121 - 135 of 2923
136 - 150 of 2923
151 - 165 of 2923
166 - 180 of 2923
181 - 195 of 2923
196 - 210 of 2923
211 - 225 of 2923
226 - 240 of 2923
241 - 255 of 2923
256 - 270 of 2923
271 - 285 of 2923
286 - 300 of 2923
301 - 315 of 2923
316 - 330 of 2923
331 - 345 of 2923
346 - 360 of 2923
361 - 375 of 2923
376 - 390 of 2923
391 - 405 of 2923
406 - 420 of 2923
421 - 435 of 2923
436 - 450 of 2923
451 - 465 of 2923
466 - 480 of 2923
481 - 495 of 2923
496 - 510 of 2923
511 - 525 of 2923
526 - 540 of 2923
541 - 555 of 2923
556 - 570 of 2923
571 - 585 of 2923
586 - 600 of 2923
601 - 615 of 2923
616 - 630 of 2923
631 - 645 of 2923
646 - 660 of 2923
661 - 675 of 2923
676 - 690 of 2923
691 - 705 of 2923
706 - 720 of 2923
721 - 735 of 2923
736 - 750 of 2923
751 - 765 of 2923
766 - 780 of 2923
781 - 795 of 2923
796 - 810 of 2923
811 - 825 of 2923
826 - 840 of 2923
841 - 855 of 2923
856 - 870 of 2923
871 - 885 of 2923
886 - 900 of 2923
901 - 915 of 2923
916 - 930 of 2923
931 - 945 of 2923
946 - 960 of 2923
961 - 975 of 2923
976 - 990 of 2923
991 - 1005 of 2923
1006 - 1020 of 2923
1021 - 1035 of 2923
1036 - 1050 of 2923
1051 - 1065 of 2923
1066 - 1080 of 2923
1081 - 1095 of 2923
1096 - 1110 of 2923
1111 - 1125 of 2923
1126 - 1140 of 2923
1141 - 1155 of 2923
1156 - 1170 of 2923
1171 - 1185 of 2923
1186 - 1200 of 2923
1201 - 1215 of 2923
1216 - 1230 of 2923
1231 - 1245 of 2923
1246 - 1260 of 2923
1261 - 1275 of 2923
1276 - 1290 of 2923
1291 - 1305 of 2923
1306 - 1320 of 2923
1321 - 1335 of 2923
1336 - 1350 of 2923
1351 - 1365 of 2923
1366 - 1380 of 2923
1381 - 1395 of 2923
1396 - 1410 of 2923
1411 - 1425 of 2923
1426 - 1440 of 2923
1441 - 1455 of 2923
1456 - 1470 of 2923
1471 - 1485 of 2923
1486 - 1500 of 2923
1501 - 1515 of 2923
1516 - 1530 of 2923
1531 - 1545 of 2923
1546 - 1560 of 2923
1561 - 1575 of 2923
1576 - 1590 of 2923
1591 - 1605 of 2923
1606 - 1620 of 2923
1621 - 1635 of 2923
1636 - 1650 of 2923
1651 - 1665 of 2923
1666 - 1680 of 2923
1681 - 1695 of 2923
1696 - 1710 of 2923
1711 - 1725 of 2923
1726 - 1740 of 2923
1741 - 1755 of 2923
1756 - 1770 of 2923
1771 - 1785 of 2923
1786 - 1800 of 2923
1801 - 1815 of 2923
1816 - 1830 of 2923
1831 - 1845 of 2923
1846 - 1860 of 2923
1861 - 1875 of 2923
1876 - 1890 of 2923
1891 - 1905 of 2923
1906 - 1920 of 2923
1921 - 1935 of 2923
1936 - 1950 of 2923
1951 - 1965 of 2923
1966 - 1980 of 2923
1981 - 1995 of 2923
1996 - 2010 of 2923
2011 - 2025 of 2923
2026 - 2040 of 2923
2041 - 2055 of 2923
2056 - 2070 of 2923
2071 - 2085 of 2923
2086 - 2100 of 2923
2101 - 2115 of 2923
2116 - 2130 of 2923
2131 - 2145 of 2923
2146 - 2160 of 2923
2161 - 2175 of 2923
2176 - 2190 of 2923
2191 - 2205 of 2923
2206 - 2220 of 2923
2221 - 2235 of 2923
2236 - 2250 of 2923
2251 - 2265 of 2923
2266 - 2280 of 2923
2281 - 2295 of 2923
2296 - 2310 of 2923
2311 - 2325 of 2923
2326 - 2340 of 2923
2341 - 2355 of 2923
2356 - 2370 of 2923
2371 - 2385 of 2923
2386 - 2400 of 2923
2401 - 2415 of 2923
2416 - 2430 of 2923
2431 - 2445 of 2923
2446 - 2460 of 2923
2461 - 2475 of 2923
2476 - 2490 of 2923
2491 - 2505 of 2923
2506 - 2520 of 2923
2521 - 2535 of 2923
2536 - 2550 of 2923
2551 - 2565 of 2923
2566 - 2580 of 2923
2581 - 2595 of 2923
2596 - 2610 of 2923
2611 - 2625 of 2923
2626 - 2640 of 2923
2641 - 2655 of 2923
2656 - 2670 of 2923
2671 - 2685 of 2923
2686 - 2700 of 2923
2701 - 2715 of 2923
2716 - 2730 of 2923
2731 - 2745 of 2923
2746 - 2760 of 2923
2761 - 2775 of 2923
2776 - 2790 of 2923
2791 - 2805 of 2923
2806 - 2820 of 2923
2821 - 2835 of 2923
2836 - 2850 of 2923
2851 - 2865 of 2923
2866 - 2880 of 2923
2881 - 2895 of 2923
2896 - 2910 of 2923
2911 - 2923 of 2923
Next