Help me find...
Self-Insured Workers' Compensation
File a Complaint
About Us
Contact Us
Sitemap
State of Nevada Links
Consumers
Health Insurance Rates
Healthcare Reform
Licensing
Insurers
Captive Insurers
News & Notices
LIBERTY MUTUAL INSURANCE COMPANY
Address:
175 Berkeley Street
BOSTON, MA 2116
Phone
617-357-9500
URL:
Email:
NAIC ID:
23043
LIBERTY MUTUAL INSURANCE COMPANY
Address:
LIBERTY MUTUAL INSURANCE COMPANU
PHOENIX, AZ 8-5034
Phone
480-229-4400
URL:
Email:
NAIC ID:
23043
New
New Search
Company Type
Company Type
License #
Original Issue Date
Status
Status Date
Domicile State
Property and Casualty Insurer
367
01/01/1935
Active
01/01/1935
Massachusetts
Authorized Lins
Authorized Line
Status
Effective Date
Reinsurer
Casualty
Approved
01/01/1935
No
Property
Approved
01/01/1935
No
Surety
Approved
01/01/1935
No
Health - Property and Casualty Insurer
Approved
01/01/1935
No
Marine and Transportation
Approved
01/01/1935
No
Workers Compensation - Property and Casualty Insurer
Approved
07/01/1998
No
629 Agency Appointments
2529
Agency Name
Status
Active Date
Appointment
A & COMPANY, INC
Active
08/19/2004
Casualty
Active
08/19/2004
Property
2524
Agency Name
Status
Active Date
Appointment
A AND H INSURANCE INC
Active
03/31/2009
Casualty
Active
03/31/2009
Property
7031
Agency Name
Status
Active Date
Appointment
A G SADOWSKI COMPANY
Active
12/08/2001
Casualty
Active
12/08/2001
Property
113136
Agency Name
Status
Active Date
Appointment
A RIDEAU & ASSOC INC
Active
03/16/2015
Casualty
Active
03/16/2015
Property
140219
Agency Name
Status
Active Date
Appointment
A+ INS. SERVICES INC.
Active
01/04/2017
Casualty
Active
01/04/2017
Property
118179
Agency Name
Status
Active Date
Appointment
ABD INS AND FINANCIAL SERVICES INC
Active
05/02/2013
Casualty
Active
05/02/2013
Property
13898
Agency Name
Status
Active Date
Appointment
ACCESS INSURANCE SERVICES, INC.
Active
03/16/2015
Casualty
Active
03/16/2015
Property
110163
Agency Name
Status
Active Date
Appointment
ACORA SURETY & INS SERVICES LLC
Active
09/10/2015
Casualty
Active
02/28/2025
Property
106563
Agency Name
Status
Active Date
Appointment
ACRISURE LLC
Active
05/11/2015
Casualty
Active
01/05/2023
Property
170002
Agency Name
Status
Active Date
Appointment
ACRISURE NORTHWEST PARTNERS INSURANCE SERVICES, LLC
Active
03/29/2024
Casualty
Active
03/29/2024
Property
128256
Agency Name
Status
Active Date
Appointment
ACRISURE OF CALIFORNIA LLC
Active
10/09/2015
Casualty
Active
10/09/2015
Property
13968
Agency Name
Status
Active Date
Appointment
ADVANCE INSURANCE AGENCY INC
Active
03/16/2015
Casualty
Active
03/16/2015
Property
123849
Agency Name
Status
Active Date
Appointment
ADVANTAGE BONDING INS SERVICES INC
Active
10/10/2013
Casualty
121106
Agency Name
Status
Active Date
Appointment
ADVENTIST RISK MANAGEMENT INC
Active
05/11/2015
Casualty
Active
05/11/2015
Property
6608
Agency Name
Status
Active Date
Appointment
AFFINITY INSURANCE SERVICES INC
Active
03/18/2009
Casualty
Active
03/18/2009
Property
18705
Agency Name
Status
Active Date
Appointment
AHBE GROUP INC (THE)
Active
03/16/2015
Casualty
Active
03/16/2015
Property
123704
Agency Name
Status
Active Date
Appointment
AL THURMOND AGENCY INC
Active
03/16/2015
Casualty
Active
03/16/2015
Property
11965
Agency Name
Status
Active Date
Appointment
ALCOTT INSURANCE AGENCY
Active
08/26/2005
Casualty
Active
08/26/2005
Property
141940
Agency Name
Status
Active Date
Appointment
ALERA GROUP, INC.
Active
05/30/2019
Casualty
Active
05/30/2019
Property
152188
Agency Name
Status
Active Date
Appointment
ALKEME INSURANCE SERVICES, INC.
Active
05/10/2022
Casualty
Active
05/10/2022
Property
100292
Agency Name
Status
Active Date
Appointment
ALL RISKS LTD
Active
09/08/2015
Casualty
Active
09/08/2015
Property
10057
Agency Name
Status
Active Date
Appointment
ALLENBROOKE INS SERVICES INC
Active
03/08/2017
Casualty
Active
03/08/2017
Property
14209
Agency Name
Status
Active Date
Appointment
ALLIANT INSURANCE SERVICES HOUSTON, LLC
Active
06/04/2015
Casualty
3480
Agency Name
Status
Active Date
Appointment
ALLIANT INSURANCE SERVICES INC
Active
06/09/2005
Casualty
Active
06/09/2005
Property
15718
Agency Name
Status
Active Date
Appointment
ALPEL INSURANCE AGENCY INC
Active
03/16/2015
Casualty
Active
03/16/2015
Property
112663
Agency Name
Status
Active Date
Appointment
ALPINE OF IDAHO FALLS INSURANCE AGENCY (DBA)
Active
03/16/2015
Casualty
Active
03/16/2015
Property
row(s) 1 - 50 of 1212
Next
2426 Agent Appointements
1037029
Agent Name
Status
Active Date
Appointment
ABDALLAH, MAHARE S
Active
09/21/2021
Personal Lines
2053995
Agent Name
Status
Active Date
Appointment
ABDUL-RAHMAN, HISHAM
Active
10/16/2023
Personal Lines
2023943
Agent Name
Status
Active Date
Appointment
ABDUR RAHMAN, KAMILA
Active
11/15/2024
Personal Lines
637507
Agent Name
Status
Active Date
Appointment
ABER, JEFFREY NEIL
Active
01/01/2020
Casualty
59347
Agent Name
Status
Active Date
Appointment
ABER, VALERIE A
Active
01/01/2020
Casualty
2011976
Agent Name
Status
Active Date
Appointment
ABULUDE, ADEFISOYE
Active
12/06/2024
Personal Lines
1506522
Agent Name
Status
Active Date
Appointment
ACEVEDO-COLON, FELIX M
Active
03/11/2023
Personal Lines
975040
Agent Name
Status
Active Date
Appointment
ACKLEY, DANIEL
Active
10/09/2019
Personal Lines
1163130
Agent Name
Status
Active Date
Appointment
ACORD, GAIL
Active
11/16/2016
Casualty
Active
11/16/2016
Property
1588082
Agent Name
Status
Active Date
Appointment
ACOSTA, KATHERINE
Active
11/09/2022
Casualty
Active
11/09/2022
Property
872222
Agent Name
Status
Active Date
Appointment
ACOSTA, THERESA
Active
07/06/2011
Personal Lines
942862
Agent Name
Status
Active Date
Appointment
ACUNA, PAUL
Active
08/05/2021
Personal Lines
111897
Agent Name
Status
Active Date
Appointment
ADAIR, STEPHEN TODD
Active
10/27/2015
Casualty
Select Pagination
row(s) 1 - 15 of 3431
16 - 30 of 3431
31 - 45 of 3431
46 - 60 of 3431
61 - 75 of 3431
76 - 90 of 3431
91 - 105 of 3431
106 - 120 of 3431
121 - 135 of 3431
136 - 150 of 3431
151 - 165 of 3431
166 - 180 of 3431
181 - 195 of 3431
196 - 210 of 3431
211 - 225 of 3431
226 - 240 of 3431
241 - 255 of 3431
256 - 270 of 3431
271 - 285 of 3431
286 - 300 of 3431
301 - 315 of 3431
316 - 330 of 3431
331 - 345 of 3431
346 - 360 of 3431
361 - 375 of 3431
376 - 390 of 3431
391 - 405 of 3431
406 - 420 of 3431
421 - 435 of 3431
436 - 450 of 3431
451 - 465 of 3431
466 - 480 of 3431
481 - 495 of 3431
496 - 510 of 3431
511 - 525 of 3431
526 - 540 of 3431
541 - 555 of 3431
556 - 570 of 3431
571 - 585 of 3431
586 - 600 of 3431
601 - 615 of 3431
616 - 630 of 3431
631 - 645 of 3431
646 - 660 of 3431
661 - 675 of 3431
676 - 690 of 3431
691 - 705 of 3431
706 - 720 of 3431
721 - 735 of 3431
736 - 750 of 3431
751 - 765 of 3431
766 - 780 of 3431
781 - 795 of 3431
796 - 810 of 3431
811 - 825 of 3431
826 - 840 of 3431
841 - 855 of 3431
856 - 870 of 3431
871 - 885 of 3431
886 - 900 of 3431
901 - 915 of 3431
916 - 930 of 3431
931 - 945 of 3431
946 - 960 of 3431
961 - 975 of 3431
976 - 990 of 3431
991 - 1005 of 3431
1006 - 1020 of 3431
1021 - 1035 of 3431
1036 - 1050 of 3431
1051 - 1065 of 3431
1066 - 1080 of 3431
1081 - 1095 of 3431
1096 - 1110 of 3431
1111 - 1125 of 3431
1126 - 1140 of 3431
1141 - 1155 of 3431
1156 - 1170 of 3431
1171 - 1185 of 3431
1186 - 1200 of 3431
1201 - 1215 of 3431
1216 - 1230 of 3431
1231 - 1245 of 3431
1246 - 1260 of 3431
1261 - 1275 of 3431
1276 - 1290 of 3431
1291 - 1305 of 3431
1306 - 1320 of 3431
1321 - 1335 of 3431
1336 - 1350 of 3431
1351 - 1365 of 3431
1366 - 1380 of 3431
1381 - 1395 of 3431
1396 - 1410 of 3431
1411 - 1425 of 3431
1426 - 1440 of 3431
1441 - 1455 of 3431
1456 - 1470 of 3431
1471 - 1485 of 3431
1486 - 1500 of 3431
1501 - 1515 of 3431
1516 - 1530 of 3431
1531 - 1545 of 3431
1546 - 1560 of 3431
1561 - 1575 of 3431
1576 - 1590 of 3431
1591 - 1605 of 3431
1606 - 1620 of 3431
1621 - 1635 of 3431
1636 - 1650 of 3431
1651 - 1665 of 3431
1666 - 1680 of 3431
1681 - 1695 of 3431
1696 - 1710 of 3431
1711 - 1725 of 3431
1726 - 1740 of 3431
1741 - 1755 of 3431
1756 - 1770 of 3431
1771 - 1785 of 3431
1786 - 1800 of 3431
1801 - 1815 of 3431
1816 - 1830 of 3431
1831 - 1845 of 3431
1846 - 1860 of 3431
1861 - 1875 of 3431
1876 - 1890 of 3431
1891 - 1905 of 3431
1906 - 1920 of 3431
1921 - 1935 of 3431
1936 - 1950 of 3431
1951 - 1965 of 3431
1966 - 1980 of 3431
1981 - 1995 of 3431
1996 - 2010 of 3431
2011 - 2025 of 3431
2026 - 2040 of 3431
2041 - 2055 of 3431
2056 - 2070 of 3431
2071 - 2085 of 3431
2086 - 2100 of 3431
2101 - 2115 of 3431
2116 - 2130 of 3431
2131 - 2145 of 3431
2146 - 2160 of 3431
2161 - 2175 of 3431
2176 - 2190 of 3431
2191 - 2205 of 3431
2206 - 2220 of 3431
2221 - 2235 of 3431
2236 - 2250 of 3431
2251 - 2265 of 3431
2266 - 2280 of 3431
2281 - 2295 of 3431
2296 - 2310 of 3431
2311 - 2325 of 3431
2326 - 2340 of 3431
2341 - 2355 of 3431
2356 - 2370 of 3431
2371 - 2385 of 3431
2386 - 2400 of 3431
2401 - 2415 of 3431
2416 - 2430 of 3431
2431 - 2445 of 3431
2446 - 2460 of 3431
2461 - 2475 of 3431
2476 - 2490 of 3431
2491 - 2505 of 3431
2506 - 2520 of 3431
2521 - 2535 of 3431
2536 - 2550 of 3431
2551 - 2565 of 3431
2566 - 2580 of 3431
2581 - 2595 of 3431
2596 - 2610 of 3431
2611 - 2625 of 3431
2626 - 2640 of 3431
2641 - 2655 of 3431
2656 - 2670 of 3431
2671 - 2685 of 3431
2686 - 2700 of 3431
2701 - 2715 of 3431
2716 - 2730 of 3431
2731 - 2745 of 3431
2746 - 2760 of 3431
2761 - 2775 of 3431
2776 - 2790 of 3431
2791 - 2805 of 3431
2806 - 2820 of 3431
2821 - 2835 of 3431
2836 - 2850 of 3431
2851 - 2865 of 3431
2866 - 2880 of 3431
2881 - 2895 of 3431
2896 - 2910 of 3431
2911 - 2925 of 3431
2926 - 2940 of 3431
2941 - 2955 of 3431
2956 - 2970 of 3431
2971 - 2985 of 3431
2986 - 3000 of 3431
3001 - 3015 of 3431
3016 - 3030 of 3431
3031 - 3045 of 3431
3046 - 3060 of 3431
3061 - 3075 of 3431
3076 - 3090 of 3431
3091 - 3105 of 3431
3106 - 3120 of 3431
3121 - 3135 of 3431
3136 - 3150 of 3431
3151 - 3165 of 3431
3166 - 3180 of 3431
3181 - 3195 of 3431
3196 - 3210 of 3431
3211 - 3225 of 3431
3226 - 3240 of 3431
3241 - 3255 of 3431
3256 - 3270 of 3431
3271 - 3285 of 3431
3286 - 3300 of 3431
3301 - 3315 of 3431
3316 - 3330 of 3431
3331 - 3345 of 3431
3346 - 3360 of 3431
3361 - 3375 of 3431
3376 - 3390 of 3431
3391 - 3405 of 3431
3406 - 3420 of 3431
3421 - 3431 of 3431
Next