Help me find...
Self-Insured Workers' Compensation
File a Complaint
About Us
Contact Us
Sitemap
State of Nevada Links
Consumers
Health Insurance Rates
Healthcare Reform
Licensing
Insurers
Captive Insurers
News & Notices
WESTERN-SOUTHERN LIFE ASSURANCE COMPANY
Address:
400 Broadway
Cincinnati, OH 4-5202
Phone
513-629-1800
URL:
Email:
NAIC ID:
92622
New
New Search
Company Type
Company Type
License #
Original Issue Date
Status
Status Date
Domicile State
Life and Health
1258
06/04/1985
Active
06/04/1985
Ohio
Authorized Lins
Authorized Line
Status
Effective Date
Reinsurer
Health - Life and Health Company
Approved
06/04/1985
No
Life
Approved
06/04/1985
No
34 Agency Appointments
152933
Agency Name
Status
Active Date
Appointment
ANNUITY MARKETING SERVICES, LLC
Active
05/05/2025
Life
151067
Agency Name
Status
Active Date
Appointment
BLUEPRINT INCOME, LLC
Active
03/31/2020
Life
5353
Agency Name
Status
Active Date
Appointment
CETERA ADVISOR NETWORKS LLC
Active
06/08/2015
Health
Active
06/08/2015
Life
Active
06/08/2015
Var. Annuities/Var. Life
13404
Agency Name
Status
Active Date
Appointment
CETERA INVESTMENT SERVICES LLC
Active
12/18/2014
Health
Active
12/18/2014
Life
4423
Agency Name
Status
Active Date
Appointment
CHARLES SCHWAB & CO INC
Active
06/09/2021
Health
Active
06/09/2021
Life
9100
Agency Name
Status
Active Date
Appointment
CHASE INSURANCE AGENCY INC
Active
02/13/2023
Health
Active
02/13/2023
Life
14650
Agency Name
Status
Active Date
Appointment
CIADS AGENCY, INC
Active
07/18/2023
Health
Active
07/18/2023
Life
107967
Agency Name
Status
Active Date
Appointment
CITIGROUP LIFE AGENCY LLC
Active
02/06/2023
Health
Active
02/06/2023
Life
126672
Agency Name
Status
Active Date
Appointment
COPPER FINANCIAL NETWORK, LLC
Active
01/20/2015
Life
5374
Agency Name
Status
Active Date
Appointment
CRUMP LIFE INSURANCE SERVICES, LLC
Active
10/11/2010
Health
Active
10/11/2010
Life
116441
Agency Name
Status
Active Date
Appointment
CUNA BROKERAGE SERVICES INC
Active
06/26/2020
Health
Active
06/26/2020
Life
15919
Agency Name
Status
Active Date
Appointment
D A DAVIDSON AND COMPANY, INC. (GREAT FALLS)
Active
08/20/2024
Health
Active
08/20/2024
Life
7337
Agency Name
Status
Active Date
Appointment
FIDELITY INSURANCE AGENCY
Active
09/14/2017
Health
Active
09/14/2017
Life
12821
Agency Name
Status
Active Date
Appointment
FROST INS AGENCY INC
Active
12/28/2021
Health
Active
12/28/2021
Life
17984
Agency Name
Status
Active Date
Appointment
GERBER LIFE AGENCY, LLC
Active
05/12/2017
Health
Active
05/12/2017
Life
11361
Agency Name
Status
Active Date
Appointment
HSBC INSURANCE AGENCY (USA) INC
Active
03/10/2021
Health
Active
03/10/2021
Life
7914
Agency Name
Status
Active Date
Appointment
HUB INTERNATIONAL INSURANCE SERVICES INC
Active
04/06/2023
Health
Active
04/06/2023
Life
15658
Agency Name
Status
Active Date
Appointment
JACKSON NATIONAL LIFE INSURANCE AGENCY LLC
Active
06/22/2005
Health
Active
06/22/2005
Life
Active
06/22/2005
Var. Annuities/Var. Life
13115
Agency Name
Status
Active Date
Appointment
KEYCORP INS AGENCY USA INC
Active
10/03/2014
Health
Active
10/03/2014
Life
8721
Agency Name
Status
Active Date
Appointment
LINSCO/ PRIVATE LEDGER INSURANCE ASSOCIATES INC (DE)
Active
02/21/2012
Health
Active
02/21/2012
Life
12400
Agency Name
Status
Active Date
Appointment
LLIA INC
Active
12/13/2016
Health
Active
12/13/2016
Life
176173
Agency Name
Status
Active Date
Appointment
LPL ENTERPRISE, LLC
Active
11/20/2024
Health
Active
11/20/2024
Life
4755
Agency Name
Status
Active Date
Appointment
LPL FINANCIAL LLC
Active
07/21/2008
Health
Active
07/21/2008
Life
16224
Agency Name
Status
Active Date
Appointment
NESTEGG BUILDERS CORPORATION
Active
05/13/2020
Life
118799
Agency Name
Status
Active Date
Appointment
NEXT FINANCIAL INSURANCE SERVICES COMPANY
Active
12/07/2022
Health
Active
12/07/2022
Life
156407
Agency Name
Status
Active Date
Appointment
NWLFD, INC.
Active
05/02/2023
Life
8970
Agency Name
Status
Active Date
Appointment
PNC INS SERVICES LLC
Active
08/20/2013
Health
row(s) 1 - 50 of 65
Next
1857 Agent Appointements
622556
Agent Name
Status
Active Date
Appointment
AALONA, MAKAI W
Active
11/20/2017
Life
Active
11/20/2017
Var. Annuities/Var. Life
2105273
Agent Name
Status
Active Date
Appointment
ABATE, GREGORY
Active
03/19/2024
Life
2159262
Agent Name
Status
Active Date
Appointment
ABDELRAHMAN, HOSIEN
Active
09/10/2024
Life
Active
09/10/2024
Var. Annuities/Var. Life
2147434
Agent Name
Status
Active Date
Appointment
ABDISHOU, MARICELA
Active
09/10/2024
Life
1983749
Agent Name
Status
Active Date
Appointment
ABENS, AMY KATHERINE
Active
03/01/2023
Life
Active
03/01/2023
Var. Annuities/Var. Life
1427328
Agent Name
Status
Active Date
Appointment
ABIFAKER, MAZEN SAMIR
Active
02/25/2019
Life
Active
02/25/2019
Var. Annuities/Var. Life
2095090
Agent Name
Status
Active Date
Appointment
ABREU, JOAO
Active
02/13/2024
Life
1980862
Agent Name
Status
Active Date
Appointment
ADAMS, JASON A
Active
04/30/2024
Life
2178538
Agent Name
Status
Active Date
Appointment
ADAMS, KRISTEN
Active
11/11/2024
Life
Active
11/11/2024
Var. Annuities/Var. Life
1919381
Agent Name
Status
Active Date
Appointment
ADAMS, STERLING
Active
07/09/2022
Var. Annuities/Var. Life
Select Pagination
row(s) 1 - 15 of 3096
16 - 30 of 3096
31 - 45 of 3096
46 - 60 of 3096
61 - 75 of 3096
76 - 90 of 3096
91 - 105 of 3096
106 - 120 of 3096
121 - 135 of 3096
136 - 150 of 3096
151 - 165 of 3096
166 - 180 of 3096
181 - 195 of 3096
196 - 210 of 3096
211 - 225 of 3096
226 - 240 of 3096
241 - 255 of 3096
256 - 270 of 3096
271 - 285 of 3096
286 - 300 of 3096
301 - 315 of 3096
316 - 330 of 3096
331 - 345 of 3096
346 - 360 of 3096
361 - 375 of 3096
376 - 390 of 3096
391 - 405 of 3096
406 - 420 of 3096
421 - 435 of 3096
436 - 450 of 3096
451 - 465 of 3096
466 - 480 of 3096
481 - 495 of 3096
496 - 510 of 3096
511 - 525 of 3096
526 - 540 of 3096
541 - 555 of 3096
556 - 570 of 3096
571 - 585 of 3096
586 - 600 of 3096
601 - 615 of 3096
616 - 630 of 3096
631 - 645 of 3096
646 - 660 of 3096
661 - 675 of 3096
676 - 690 of 3096
691 - 705 of 3096
706 - 720 of 3096
721 - 735 of 3096
736 - 750 of 3096
751 - 765 of 3096
766 - 780 of 3096
781 - 795 of 3096
796 - 810 of 3096
811 - 825 of 3096
826 - 840 of 3096
841 - 855 of 3096
856 - 870 of 3096
871 - 885 of 3096
886 - 900 of 3096
901 - 915 of 3096
916 - 930 of 3096
931 - 945 of 3096
946 - 960 of 3096
961 - 975 of 3096
976 - 990 of 3096
991 - 1005 of 3096
1006 - 1020 of 3096
1021 - 1035 of 3096
1036 - 1050 of 3096
1051 - 1065 of 3096
1066 - 1080 of 3096
1081 - 1095 of 3096
1096 - 1110 of 3096
1111 - 1125 of 3096
1126 - 1140 of 3096
1141 - 1155 of 3096
1156 - 1170 of 3096
1171 - 1185 of 3096
1186 - 1200 of 3096
1201 - 1215 of 3096
1216 - 1230 of 3096
1231 - 1245 of 3096
1246 - 1260 of 3096
1261 - 1275 of 3096
1276 - 1290 of 3096
1291 - 1305 of 3096
1306 - 1320 of 3096
1321 - 1335 of 3096
1336 - 1350 of 3096
1351 - 1365 of 3096
1366 - 1380 of 3096
1381 - 1395 of 3096
1396 - 1410 of 3096
1411 - 1425 of 3096
1426 - 1440 of 3096
1441 - 1455 of 3096
1456 - 1470 of 3096
1471 - 1485 of 3096
1486 - 1500 of 3096
1501 - 1515 of 3096
1516 - 1530 of 3096
1531 - 1545 of 3096
1546 - 1560 of 3096
1561 - 1575 of 3096
1576 - 1590 of 3096
1591 - 1605 of 3096
1606 - 1620 of 3096
1621 - 1635 of 3096
1636 - 1650 of 3096
1651 - 1665 of 3096
1666 - 1680 of 3096
1681 - 1695 of 3096
1696 - 1710 of 3096
1711 - 1725 of 3096
1726 - 1740 of 3096
1741 - 1755 of 3096
1756 - 1770 of 3096
1771 - 1785 of 3096
1786 - 1800 of 3096
1801 - 1815 of 3096
1816 - 1830 of 3096
1831 - 1845 of 3096
1846 - 1860 of 3096
1861 - 1875 of 3096
1876 - 1890 of 3096
1891 - 1905 of 3096
1906 - 1920 of 3096
1921 - 1935 of 3096
1936 - 1950 of 3096
1951 - 1965 of 3096
1966 - 1980 of 3096
1981 - 1995 of 3096
1996 - 2010 of 3096
2011 - 2025 of 3096
2026 - 2040 of 3096
2041 - 2055 of 3096
2056 - 2070 of 3096
2071 - 2085 of 3096
2086 - 2100 of 3096
2101 - 2115 of 3096
2116 - 2130 of 3096
2131 - 2145 of 3096
2146 - 2160 of 3096
2161 - 2175 of 3096
2176 - 2190 of 3096
2191 - 2205 of 3096
2206 - 2220 of 3096
2221 - 2235 of 3096
2236 - 2250 of 3096
2251 - 2265 of 3096
2266 - 2280 of 3096
2281 - 2295 of 3096
2296 - 2310 of 3096
2311 - 2325 of 3096
2326 - 2340 of 3096
2341 - 2355 of 3096
2356 - 2370 of 3096
2371 - 2385 of 3096
2386 - 2400 of 3096
2401 - 2415 of 3096
2416 - 2430 of 3096
2431 - 2445 of 3096
2446 - 2460 of 3096
2461 - 2475 of 3096
2476 - 2490 of 3096
2491 - 2505 of 3096
2506 - 2520 of 3096
2521 - 2535 of 3096
2536 - 2550 of 3096
2551 - 2565 of 3096
2566 - 2580 of 3096
2581 - 2595 of 3096
2596 - 2610 of 3096
2611 - 2625 of 3096
2626 - 2640 of 3096
2641 - 2655 of 3096
2656 - 2670 of 3096
2671 - 2685 of 3096
2686 - 2700 of 3096
2701 - 2715 of 3096
2716 - 2730 of 3096
2731 - 2745 of 3096
2746 - 2760 of 3096
2761 - 2775 of 3096
2776 - 2790 of 3096
2791 - 2805 of 3096
2806 - 2820 of 3096
2821 - 2835 of 3096
2836 - 2850 of 3096
2851 - 2865 of 3096
2866 - 2880 of 3096
2881 - 2895 of 3096
2896 - 2910 of 3096
2911 - 2925 of 3096
2926 - 2940 of 3096
2941 - 2955 of 3096
2956 - 2970 of 3096
2971 - 2985 of 3096
2986 - 3000 of 3096
3001 - 3015 of 3096
3016 - 3030 of 3096
3031 - 3045 of 3096
3046 - 3060 of 3096
3061 - 3075 of 3096
3076 - 3090 of 3096
3091 - 3096 of 3096
Next