Help me find...
Self-Insured Workers' Compensation
File a Complaint
About Us
Contact Us
Sitemap
State of Nevada Links
Consumers
Health Insurance Rates
Healthcare Reform
Licensing
Insurers
Captive Insurers
News & Notices
PRINCIPAL LIFE INSURANCE COMPANY
Address:
711 High Street
DES MOINES, IA 50392-2300
Phone
515-247-5111
URL:
Email:
NAIC ID:
61271
New
New Search
Company Type
Company Type
License #
Original Issue Date
Status
Status Date
Domicile State
Life and Health
103
01/01/1919
Active
01/01/1919
Iowa
Authorized Lins
Authorized Line
Status
Effective Date
Reinsurer
Life
Approved
01/01/1919
No
Health - Life and Health Company
Approved
01/01/1919
No
507 Agency Appointments
17885
Agency Name
Status
Active Date
Appointment
1SOURCE INSURANCE GROUP
Active
06/01/2017
Health
Active
06/01/2017
Life
2529
Agency Name
Status
Active Date
Appointment
A & COMPANY, INC
Active
02/22/1995
Health
Active
02/22/1995
Life
149462
Agency Name
Status
Active Date
Appointment
A - Z INSURANCE LLC
Active
12/14/2018
Health
Active
12/14/2018
Life
2524
Agency Name
Status
Active Date
Appointment
A AND H INSURANCE INC
Active
02/07/1997
Health
Active
02/07/1997
Life
4478
Agency Name
Status
Active Date
Appointment
AAFP INSURANCE SERVICES INC
Active
04/17/2024
Health
118179
Agency Name
Status
Active Date
Appointment
ABD INS AND FINANCIAL SERVICES INC
Active
01/03/2024
Health
Active
01/03/2024
Life
170184
Agency Name
Status
Active Date
Appointment
ACCRETIVE ENROLLMENT SERVICES, LLC
Active
12/03/2023
Health
Active
12/03/2023
Life
163616
Agency Name
Status
Active Date
Appointment
ACCRETIVE WHOLESALE INSURANCE SERVICES, LLC
Active
05/10/2023
Health
Active
05/10/2023
Life
166543
Agency Name
Status
Active Date
Appointment
ACRISURE ADVANTAGE SERVICES, LLC
Active
03/23/2022
Health
Active
03/23/2022
Life
106563
Agency Name
Status
Active Date
Appointment
ACRISURE LLC
Active
08/17/2018
Health
Active
08/17/2018
Life
171770
Agency Name
Status
Active Date
Appointment
ACRISURE MIDWEST PARTNERS INSURANCE SERVICES, LLC
Active
10/07/2024
Health
Active
10/07/2024
Life
128256
Agency Name
Status
Active Date
Appointment
ACRISURE OF CALIFORNIA LLC
Active
10/26/2015
Health
Active
10/26/2015
Life
172048
Agency Name
Status
Active Date
Appointment
ACRISURE SOUTHWEST PARTNERS INSURANCE SERVICES, LLC
Active
06/10/2024
Health
Active
06/10/2024
Life
170272
Agency Name
Status
Active Date
Appointment
ACRISURE TEXAS RISK ADVISORS & INSURANCE SERVICES, LLC
Active
12/20/2024
Health
Active
12/20/2024
Life
170008
Agency Name
Status
Active Date
Appointment
ACRISURE WEST INSURANCE SERVICES, LLC
Active
01/08/2024
Health
Active
01/08/2024
Life
12947
Agency Name
Status
Active Date
Appointment
ACS BUSINESS INSURANCE SERVICES INC
Active
07/19/2002
Health
Active
07/19/2002
Life
5715
Agency Name
Status
Active Date
Appointment
ADVANCE INSURANCE & BENEFITS NEVADA INC
Active
03/06/2017
Health
Active
03/06/2017
Life
174098
Agency Name
Status
Active Date
Appointment
ADVANCED ESTATE & INSURANCE SERVICES, INC.
Active
08/15/2024
Health
Active
08/15/2024
Life
160537
Agency Name
Status
Active Date
Appointment
ADVOCATE INC
Active
10/25/2023
Health
Active
10/25/2023
Life
157749
Agency Name
Status
Active Date
Appointment
AE FINANCIAL SERVICES LLC -000
Active
02/10/2022
Health
Active
02/10/2022
Life
Active
02/10/2022
Var. Annuities/Var. Life
174344
Agency Name
Status
Active Date
Appointment
ALERA GENERAL AGENCY INSURANCE SERVICES, LLC
Active
02/20/2024
Health
Active
02/20/2024
Life
141940
Agency Name
Status
Active Date
Appointment
ALERA GROUP, INC.
Active
10/18/2020
Health
Active
10/18/2020
Life
110808
Agency Name
Status
Active Date
Appointment
ALLEGIS ADVISOR GROUP
Active
06/19/2017
Health
Active
06/19/2017
Life
3480
Agency Name
Status
Active Date
Appointment
ALLIANT INSURANCE SERVICES INC
Active
08/11/1997
Health
Active
08/11/1997
Life
7529
Agency Name
Status
Active Date
Appointment
ALLIANT SPECIALTY INSURANCE SERVICES INC
Active
11/17/1995
Health
Active
11/17/1995
Life
row(s) 1 - 50 of 1062
Next
1597 Agent Appointements
939918
Agent Name
Status
Active Date
Appointment
ABELOW, NICHOLAS ADAM
Active
06/23/2017
Health
Active
06/23/2017
Life
Active
06/23/2017
Var. Annuities/Var. Life
2026444
Agent Name
Status
Active Date
Appointment
ABRAHIMS, BRIAN K
Active
06/30/2023
Life
Active
06/30/2023
Var. Annuities/Var. Life
93028
Agent Name
Status
Active Date
Appointment
ADAMS, ALLISON MICHELE
Active
02/27/2023
Health
Active
02/27/2023
Life
1178691
Agent Name
Status
Active Date
Appointment
ADAMS, GREGORY L
Active
09/18/2017
Health
Active
09/18/2017
Life
Active
09/18/2017
Var. Annuities/Var. Life
1919247
Agent Name
Status
Active Date
Appointment
ADAMS, JEREMY S
Active
02/01/2024
Health
Active
02/01/2024
Life
50499
Agent Name
Status
Active Date
Appointment
ADAMS, PAUL LEROY
Active
03/13/2012
Health
Active
03/13/2012
Life
Active
03/13/2012
Var. Annuities/Var. Life
Select Pagination
row(s) 1 - 15 of 3503
16 - 30 of 3503
31 - 45 of 3503
46 - 60 of 3503
61 - 75 of 3503
76 - 90 of 3503
91 - 105 of 3503
106 - 120 of 3503
121 - 135 of 3503
136 - 150 of 3503
151 - 165 of 3503
166 - 180 of 3503
181 - 195 of 3503
196 - 210 of 3503
211 - 225 of 3503
226 - 240 of 3503
241 - 255 of 3503
256 - 270 of 3503
271 - 285 of 3503
286 - 300 of 3503
301 - 315 of 3503
316 - 330 of 3503
331 - 345 of 3503
346 - 360 of 3503
361 - 375 of 3503
376 - 390 of 3503
391 - 405 of 3503
406 - 420 of 3503
421 - 435 of 3503
436 - 450 of 3503
451 - 465 of 3503
466 - 480 of 3503
481 - 495 of 3503
496 - 510 of 3503
511 - 525 of 3503
526 - 540 of 3503
541 - 555 of 3503
556 - 570 of 3503
571 - 585 of 3503
586 - 600 of 3503
601 - 615 of 3503
616 - 630 of 3503
631 - 645 of 3503
646 - 660 of 3503
661 - 675 of 3503
676 - 690 of 3503
691 - 705 of 3503
706 - 720 of 3503
721 - 735 of 3503
736 - 750 of 3503
751 - 765 of 3503
766 - 780 of 3503
781 - 795 of 3503
796 - 810 of 3503
811 - 825 of 3503
826 - 840 of 3503
841 - 855 of 3503
856 - 870 of 3503
871 - 885 of 3503
886 - 900 of 3503
901 - 915 of 3503
916 - 930 of 3503
931 - 945 of 3503
946 - 960 of 3503
961 - 975 of 3503
976 - 990 of 3503
991 - 1005 of 3503
1006 - 1020 of 3503
1021 - 1035 of 3503
1036 - 1050 of 3503
1051 - 1065 of 3503
1066 - 1080 of 3503
1081 - 1095 of 3503
1096 - 1110 of 3503
1111 - 1125 of 3503
1126 - 1140 of 3503
1141 - 1155 of 3503
1156 - 1170 of 3503
1171 - 1185 of 3503
1186 - 1200 of 3503
1201 - 1215 of 3503
1216 - 1230 of 3503
1231 - 1245 of 3503
1246 - 1260 of 3503
1261 - 1275 of 3503
1276 - 1290 of 3503
1291 - 1305 of 3503
1306 - 1320 of 3503
1321 - 1335 of 3503
1336 - 1350 of 3503
1351 - 1365 of 3503
1366 - 1380 of 3503
1381 - 1395 of 3503
1396 - 1410 of 3503
1411 - 1425 of 3503
1426 - 1440 of 3503
1441 - 1455 of 3503
1456 - 1470 of 3503
1471 - 1485 of 3503
1486 - 1500 of 3503
1501 - 1515 of 3503
1516 - 1530 of 3503
1531 - 1545 of 3503
1546 - 1560 of 3503
1561 - 1575 of 3503
1576 - 1590 of 3503
1591 - 1605 of 3503
1606 - 1620 of 3503
1621 - 1635 of 3503
1636 - 1650 of 3503
1651 - 1665 of 3503
1666 - 1680 of 3503
1681 - 1695 of 3503
1696 - 1710 of 3503
1711 - 1725 of 3503
1726 - 1740 of 3503
1741 - 1755 of 3503
1756 - 1770 of 3503
1771 - 1785 of 3503
1786 - 1800 of 3503
1801 - 1815 of 3503
1816 - 1830 of 3503
1831 - 1845 of 3503
1846 - 1860 of 3503
1861 - 1875 of 3503
1876 - 1890 of 3503
1891 - 1905 of 3503
1906 - 1920 of 3503
1921 - 1935 of 3503
1936 - 1950 of 3503
1951 - 1965 of 3503
1966 - 1980 of 3503
1981 - 1995 of 3503
1996 - 2010 of 3503
2011 - 2025 of 3503
2026 - 2040 of 3503
2041 - 2055 of 3503
2056 - 2070 of 3503
2071 - 2085 of 3503
2086 - 2100 of 3503
2101 - 2115 of 3503
2116 - 2130 of 3503
2131 - 2145 of 3503
2146 - 2160 of 3503
2161 - 2175 of 3503
2176 - 2190 of 3503
2191 - 2205 of 3503
2206 - 2220 of 3503
2221 - 2235 of 3503
2236 - 2250 of 3503
2251 - 2265 of 3503
2266 - 2280 of 3503
2281 - 2295 of 3503
2296 - 2310 of 3503
2311 - 2325 of 3503
2326 - 2340 of 3503
2341 - 2355 of 3503
2356 - 2370 of 3503
2371 - 2385 of 3503
2386 - 2400 of 3503
2401 - 2415 of 3503
2416 - 2430 of 3503
2431 - 2445 of 3503
2446 - 2460 of 3503
2461 - 2475 of 3503
2476 - 2490 of 3503
2491 - 2505 of 3503
2506 - 2520 of 3503
2521 - 2535 of 3503
2536 - 2550 of 3503
2551 - 2565 of 3503
2566 - 2580 of 3503
2581 - 2595 of 3503
2596 - 2610 of 3503
2611 - 2625 of 3503
2626 - 2640 of 3503
2641 - 2655 of 3503
2656 - 2670 of 3503
2671 - 2685 of 3503
2686 - 2700 of 3503
2701 - 2715 of 3503
2716 - 2730 of 3503
2731 - 2745 of 3503
2746 - 2760 of 3503
2761 - 2775 of 3503
2776 - 2790 of 3503
2791 - 2805 of 3503
2806 - 2820 of 3503
2821 - 2835 of 3503
2836 - 2850 of 3503
2851 - 2865 of 3503
2866 - 2880 of 3503
2881 - 2895 of 3503
2896 - 2910 of 3503
2911 - 2925 of 3503
2926 - 2940 of 3503
2941 - 2955 of 3503
2956 - 2970 of 3503
2971 - 2985 of 3503
2986 - 3000 of 3503
3001 - 3015 of 3503
3016 - 3030 of 3503
3031 - 3045 of 3503
3046 - 3060 of 3503
3061 - 3075 of 3503
3076 - 3090 of 3503
3091 - 3105 of 3503
3106 - 3120 of 3503
3121 - 3135 of 3503
3136 - 3150 of 3503
3151 - 3165 of 3503
3166 - 3180 of 3503
3181 - 3195 of 3503
3196 - 3210 of 3503
3211 - 3225 of 3503
3226 - 3240 of 3503
3241 - 3255 of 3503
3256 - 3270 of 3503
3271 - 3285 of 3503
3286 - 3300 of 3503
3301 - 3315 of 3503
3316 - 3330 of 3503
3331 - 3345 of 3503
3346 - 3360 of 3503
3361 - 3375 of 3503
3376 - 3390 of 3503
3391 - 3405 of 3503
3406 - 3420 of 3503
3421 - 3435 of 3503
3436 - 3450 of 3503
3451 - 3465 of 3503
3466 - 3480 of 3503
3481 - 3495 of 3503
3496 - 3503 of 3503
Next